Audi E-tron GT
Automatic
Rs. 1.8 - 2.05 Lakh
View Details →
Audi Q7 Signature Edition stands out in its segment at Rs. Rs. 1.10 Crore (ex-showroom) with a Petrol engine and Automatic (tc) gearbox. With a 2995 cc, 335 bhp engine doing the heavy lifting, the drive stays enjoyable mile after mile.
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 3.0 TFSI V6 + 48V Mild-Hybrid System |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 335 bhp @ 5200-6400 rpmn |
| Max Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Length × Width × Height (mm) | 5072 mm * 1970 mm * 1705 mm |
| Wheelbase (mm) | 3000 |
| Seating Capacity | 7 Seats and 3 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 85 |
| Front Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
| Rear Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 55 R20 |
| Rear Tyres | 225 / 55 R20 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | Body Coloured |
| Body Kit | Cladding - Body Coloured |
| Antenna | Shark Fin Antenna |
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Lane Departure Warning | Yes |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Dashcam | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Automatic Parking |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 3 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Yes (30 colours) |
| Puddle Lamps | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Electronic |
| Four-Wheel Drive | Full-time |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Rear Windshield Blind | Electric |
| Side Window Blinds | Front and Rear Manual |
| Door Pockets | Front & Rear |
| Scuff Plates | Yes |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - All |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 10.09"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 19 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Interior | Dual Tone (Saiga Beige, Okapi Brown) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front, Second & Third |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | Yes |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Trip Meter | Multi-Function Display |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 2 Years |
Audi Q7 lowest price starts from Rs. 1.01 Crore and highest price for top model costs Rs. 1.11 Crore.
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) |
| Engine | 2995 cc | 2894 cc | 2995 cc | 1997 cc - 2997 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Mild hybrid (electric + diesel) |
| Max Power | 335 bhp | 444 bhp | 335 bhp | 296 bhp - 345 bhp |
| Mileage | - | 10.8 kmpl | - | - |
| Boot Space | - | - | - | - |
| Airbags | 8 | 6 | 8 | 6 |