Audi E-tron GT
Automatic
Rs. 1.8 - 2.05 Lakh
View Details →
The Audi RS5 Sportback with its Automatic (tc) gearbox makes driving in city traffic far less tiring. Priced at Rs. Rs. 1.24 Crore (ex-showroom), it's a stress-free option for buyers who deal with heavy traffic daily. The 10.8 kmpl mileage adds to its appeal as a practical, cost-efficient everyday car.
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.9L Bi-Turbo TFSI V6 |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 444 bhp @ 5700 rpmn |
| Max Torque (Nm@rpm) | 600 Nm @ 2000 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Length × Width × Height (mm) | 4783 mm * 1866 mm * 1409 mm |
| Wheelbase (mm) | 2832 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 58 |
| Front Suspension | 5-link Axle with Tubular Anti-roll Bar |
| Rear Suspension | 5-link Axle with Tubular Anti-roll Bar |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 265 / 35 R19 |
| Rear Tyres | 265 / 35 R19 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
| Spoiler | Yes |
| Body-coloured Bumpers | Yes |
| Body Kit | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Roof-Mounted Antenna |
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | Active |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | Yes (30 colours) |
| Puddle Lamps | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Differential Lock | Electronic |
| Four-Wheel Drive | Torque-On-Demand |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front Only Power Windows, All One-touch up/down |
| Door Pockets | No |
| Scuff Plates | Metallic |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal & Driver Door |
| Rain-sensing Wipers | Yes |
| Bootlid Opener | Internal with Remote |
| Rear Defogger | Yes |
| Infotainment Screen | 10.1"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wired) & Apple CarPlay (Wired) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Interior | Dual Tone (Black / Rock Gray) |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | No |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | No |
| Geo-fence | Yes |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
| Cup Holders | Cupholders in Front Only |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 2 Years / Unlimited Km |
Audi RS5 lowest price starts from Rs. 1.24 Crore and highest price for top model costs Rs. 1.24 Crore.
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic |
| Engine | 2894 cc | 2995 cc | 2995 cc | 2995 cc |
| Fuel Type | Petrol | Petrol | Petrol | Mild hybrid(electric + petrol) |
| Max Power | 444 bhp | 335 bhp | 335 bhp | 344 bhp |
| Mileage | 10.8 kmpl | - | - | - |
| Boot Space | - | - | - | - |
| Airbags | 6 | 8 | 8 | 6 |