Audi S5 Sportback Specifications
The Audi S5 Sportback is one of the more popular hatchbacks you can buy in India right now, with prices starting from Read More
₹85.72 - 94.00 Lakh*
EMI starts @ ₹142,352 Calculate EMI
Get Discount
Key Specifications of Audi S5 Sportback
Fuel TypePetrol
Engine Displacement2994 cc
Max Power349 bhp
Max Torque500 Nm
Transmission TypeAutomatic (tc)
Seating Capacity5 Seater
Fuel Tank Capacity58 L
Body TypeHatchback
Key Features of Audi S5 Sportback
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Audi S5 Sportback Specifications & Features
S5 Sportback Platinum Edition Specifications & Features
Engine & Transmission
| Engine | 2994 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 3.0L TFSI V6 |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 349 bhp @ 5400 rpmn |
| Max Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4765 mm * 1845 mm * 1390 mm |
| Wheelbase (mm) | 2825 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 58 |
Suspension, Steering & Tyres
| Front Suspension | Five-link front suspension; tubular anti-roll bar |
| Rear Suspension | Five-link front suspension; tubular anti-roll bar |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 35 R19 |
| Rear Tyres | 255 / 35 R19 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Space Saver |
| Minimum Turning Radius (m) | 5.8 |
Exterior
| Spoiler | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 2 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | Multi-colour (30 colours) |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | Electronic |
| Four-Wheel Drive | Torque-On-Demand |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Metallic |
| ORVM | Silver finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - All |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 6+ Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wired) & Apple CarPlay (Wired) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Optional |
Seats & Interior
| Seat Upholstery | Leather + Alcantara |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Single Tone (Rotor Grey, Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | No |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 |
| Folding Rear Seat | Inclined |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote Parking with Key | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | Optional |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 2 Years / Unlimited Km |
Check Specs & Features of Audi S5 Sportback Alternative Cars
Other Audi Cars Specifications
View All Audi Cars ›
Audi S5 Sportback Price in India
New Delhi
₹97.72 Lakh - 1.07 Crore*
Mumbai
₹99.44 Lakh - 1.09 Crore*
Bangalore
₹1.00 - 1.10 Crore*
Pune
₹1.00 - 1.10 Crore*
Chennai
₹98.58 Lakh - 1.08 Crore*
Hyderabad
₹98.58 Lakh - 1.08 Crore*
Kolkata
₹96.86 Lakh - 1.06 Crore*
Ahmedabad
₹96.01 Lakh - 1.05 Crore*
Jaipur
₹96.86 Lakh - 1.06 Crore*
Lucknow
₹96.01 Lakh - 1.05 Crore*
Chandigarh
₹95.15 Lakh - 1.04 Crore*
Surat
₹96.01 Lakh - 1.05 Crore*
Nagpur
₹99.44 Lakh - 1.09 Crore*
Kochi
₹97.72 Lakh - 1.07 Crore*
Bhopal
₹96.01 Lakh - 1.05 Crore*
Indore
₹96.86 Lakh - 1.06 Crore*
Coimbatore
₹97.72 Lakh - 1.07 Crore*
Patna
₹95.15 Lakh - 1.04 Crore*
Vadodara
₹96.01 Lakh - 1.05 Crore*
Ludhiana
₹96.01 Lakh - 1.05 Crore*
Agra
₹95.15 Lakh - 1.04 Crore*
Nashik
₹99.44 Lakh - 1.09 Crore*
Faridabad
₹97.72 Lakh - 1.07 Crore*
Rajkot
₹96.01 Lakh - 1.05 Crore*
Visakhapatnam
₹96.86 Lakh - 1.06 Crore*
*Estimated on-road price, includes RTO & insurance.
