BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
To put it simply, the BMW M2 CS is a Petrol sports that does its job well. The Rs. 166.00 Lakh (ex-showroom) asking price is easy to justify when you consider the 10.19 kmpl mileage and Automatic gearbox on offer. The 2993 cc motor is responsive in the city and relaxed on the highway.
| Engine | 2993 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 523bhp@6250rpm |
| Max Torque (Nm@rpm) | 650Nm@2750-5730rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | RWD |
| Transmission | 6-Speed Automatic |
| Length × Width × Height (mm) | 4587 mm × 1887 mm × 1395 mm |
| Wheelbase (mm) | 2747 mm |
| Kerb Weight (kg) | 1700 kg |
| Gross Weight (kg) | 1775 kg |
| Seating Capacity | 4 |
| Fuel Tank Capacity (litres) | 52 Litres |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | F-275/35 ZR19 R-285/30 ZR20 Tubeless |
| Spoiler | Yes |
| ADAS | Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Cruise Control | Optional |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
| Headlights | LED |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front Only |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.9 inch |
| Audio System | 14 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Emergency Call Button | Yes |
| Live Location Sharing | Yes |
| OTA Updates | Yes |
| Instrument Cluster Type | 12.3-inch Digital |
| Cup Holders | Front Only |
BMW M2 lowest price starts from 74.50 Lakh and highest price for top model costs 166.00 Lakh.
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | 6 / 8 | 8 | 6 / 8 |
| Engine | 2993 cc - 1995 cc | 2998 cc | 2998 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol |
| Max Power | 473 bhp - 523 bhp | 369 bhp | 335 bhp |
| Mileage | 10.19 - 17.86 kmpl | - | 12.09 kmpl |
| Boot Space | 390 Litres | 385 Litres | 281 Litres |
| Airbags | 6 | 6 | 4 |
The BMW M2 starts at Rs. 102.50 Lakh (ex-showroom).