Hyundai Verna
Manual, CVT, DCT
Rs. 12.58 - 19.89 Lakh
View Details →
Long highway drives feel comfortable in the Hyundai Alcazar Prestige 1.5 Petrol DCT 7STR, priced at Rs. Rs. 21.06 Lakh (ex-showroom). Running on Petrol with a DCT gearbox, producing 158 bhp for smooth overtaking on open roads.
| Engine | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5 Turbo Gdi Petrol |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 158 bhp @ 5500-3500 rpmn |
| Max Torque (Nm@rpm) | 253 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift |
| Length × Width × Height (mm) | 4560 mm * 1800 mm * 1710 mm |
| Wheelbase (mm) | 2760 |
| Seating Capacity | 7 Seats and 3 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 50 |
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 55 R18 |
| Rear Tyres | 215 / 55 R18 |
| Wheels | Diamond-Cut Alloy Wheels |
| Spare Wheel & Tyre | Steel |
| Roof Rails | Yes |
| Body-coloured Bumpers | No |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
| ADAS | No |
| NCAP Rating | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest, Third row AC: Blower with Fan speed control with Vents on Side Panels) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | LED Cabin lamps, Boot Lamp |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | No |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Side Window Blinds | Rear - Manual |
| Door Pockets | Front & Rear |
| Scuff Plates | Front |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 10.25"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 6 Speakers, 2 Tweeters |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | No |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | No |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Brown and Black) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front, Second & Third |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Low Battery Warning | No |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
| Cup Holders | Cupholders in Front, Second & Third Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Hyundai Alcazar lowest price starts from Rs. 16.95 Lakh and highest price for top model costs Rs. 24.66 Lakh.
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (DCT) | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic | Manual / Automatic (CVT) |
| Engine | 1482 cc - 1493 cc | - | 1997 cc - 2184 cc | 1956 cc | - | 1498 cc |
| Fuel Type | Petrol / Diesel | Electric | Petrol / Diesel | Diesel | Electric | Petrol |
| Max Power | 158 bhp - 114 bhp | - | 160 bhp - 150 bhp | 168 bhp | - | 119 bhp |
| Mileage | - | - | 12.4 - 15.2 kmpl | 14.5 - 16.3 kmpl | - | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 6 | 6 - 7 | 2 - 6 | 6 |