Hyundai Verna S 1.5 Petrol IVT (Petrol) Price, Images, Colors, Features & Specs
Overview
Hyundai Verna S 1.5 Petrol IVT (Petrol), Price, Specs & Features
The Hyundai Verna S 1.5 Petrol IVT is a smart pick for daily city commuting. At Rs. Rs. 15.43 Lakh (ex-showroom), it strikes the right balance of size, efficiency, and comfort for urban driving. At 19.6 kmpl mileage, fuel costs stay manageable even on long daily runs. The Petrol engine with CVT gearbox makes stop-and-go traffic a lot less tiring.
S 1.5 Petrol IVT (Petrol)
▼
EX 1.5 Petrol MT (Petrol)
Rs. 12.58 Lakh
S 1.5 Petrol MT (Petrol)
Rs. 14.03 Lakh
SX 1.5 Petrol MT (Petrol)
Rs. 14.90 Lakh
S 1.5 Petrol IVT (Petrol)
Rs. 15.43 Lakh
SX Plus 1.5 Petrol MT (Petrol)
Rs. 15.62 Lakh
SX 1.5 Petrol IVT (Petrol)
Rs. 16.30 Lakh
SX (O)1.5 Petrol MT (Petrol)
Rs. 16.81 Lakh
SX 1.5 Turbo Petrol MT (Petrol)
Rs. 17.01 Lakh
SX 1.5 Turbo Petrol MT Dual Tone (Petrol)
Rs. 17.01 Lakh
SX Plus 1.5 Petrol IVT (Petrol)
Rs. 17.01 Lakh
S (O) 1.5 Turbo Petrol DCT (Petrol)
Rs. 19.89 Lakh
SX (O) 1.5 Turbo Petrol MT (Petrol)
Rs. 18.34 Lakh
SX (O) 1.5 Turbo Petrol MT Dual Tone (Petrol)
Rs. 18.34 Lakh
SX 1.5 Turbo Petrol DCT (Petrol)
Rs. 18.44 Lakh
SX 1.5 Turbo Petrol DCT Dual Tone (Petrol)
Rs. 18.44 Lakh
SX (O) 1.5 Petrol IVT (Petrol)
Rs. 18.57 Lakh
SX (O) 1.5 Turbo Petrol DCT (Petrol)
Rs. 19.89 Lakh
SX (O) 1.5 Turbo Petrol DCT Dual Tone (Petrol)
Rs. 19.89 Lakh
Ex-Showroom Price
Rs. 15.43 Lakh
Ex-Showroom Price
Rs. 15.43 Lakh
RTO Charges
—
Insurance (1st Year)
—
Other Charges
₹15,500
On-Road Price
—
Hyundai Verna S 1.5 Petrol IVT Highlights
Engine
1497 cc
Power
113 bhp @ 6300 rpm
Seating Capacity
5
Drive Type
FWD
Mileage
19.6 kmpl
Fuel Type
Petrol
Transmission
CVT
✓
Airbags
6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side)
✓
Cruise Control
Yes
✓
Air Conditioner
Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Vents Behind Front Armrest)
✓
Parking Sensors
Rear
Verna S 1.5 Petrol IVT Specifications & Features
Engine & Transmission
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5 l MPi |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 113 bhp @ 6300 rpm |
| Max Torque (Nm@rpm) | 143.6 Nm @ 4500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Automatic (CVT) - CVT Gears, Manual Override & Paddle Shift |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4535 mm * 1765 mm * 1475 mm |
| Wheelbase (mm) | 2670 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 45 |
Suspension, Steering & Tyres
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Couple Torsion Beam Axle |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 205 / 55 R16 |
| Rear Tyres | 205 / 55 R16 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius (m) | 5.2 |
Exterior
| Spoiler | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | No |
| Antenna | Shark Fin Antenna |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Yes |
| Speed Assist System | No |
| Driver Drowsiness Detection | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Acoustic Vehicle Alerting (AVAS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Park Distance Control | No |
| Height Adjustable Seat Belt | Front |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | No |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start / Button Start | No |
| In-Car Remote | No |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Drive Modes | No |
| Fuel Filler Lid | Capless |
| Dead Pedal for Foot Rest | No |
| Charging Ports | 1 x 12V Power Outlet |
| Electronic Parking Brake | No |
| Cabin Boot Access | No |
Lighting
| Headlights | Halogen Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | Headlight & Taillight |
| Stop Lamp | Yes |
| Follow Me Home Headlamps | No |
| Interior Lamps | Button Controlled Front and Rear Halogen Cabin lamps, Reading Lamp, |
| Ambient Interior Lighting | No |
Braking & Traction
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | No |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | No |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Integrated Washer Jets with Wiper | No |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 8" Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| Voice Assistant | Through Smartphone |
| GPS Navigation | No |
| WhatsApp & Text Readout | Yes |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Beige & Black) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Find and Book Parking Slot | No |
| Check Vehicle Status via App | No |
| Live Location Sharing | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
| Home-to-Car Connectivity | No |
Instrumentation
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Navigation on Cluster | Yes |
| Tyre Position Display | Yes |
| Outside Temperature Gauge | No |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Clock | Digital |
Storage & Warranty
| Bottle Holder in Doors | All Doors |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Hyundai Verna Other Variants & Price
Hyundai Verna lowest price starts from Rs. 12.58 Lakh and highest price for top model costs Rs. 19.89 Lakh.
Variant
Price
Compare Variants of Hyundai Verna
View All Variants⭐ Currently Viewing
S 1.5 Petrol IVT
15.43 Lakh
Ex-showroom
EMI: ₹25,326/mo · 20% down · 5yr
19.6 kmpl
cvt
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Voice Assistant
- Cruise Control
- 8" Touch-screen Display Screen
Colours
Typhoon Silver
💳 EMI Calculator
Monthly EMI
per month
Car Price (₹)
Down Payment
Loan Amount
Interest Rate
Loan Tenure
5 Yrs
Principal
Interest
Total
Hyundai Verna comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (CVT) | Manual / Automatic (CVT) | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic | Automatic (e |
| Engine | 1497 cc - 1482 cc | 1498 cc | 999 cc - 1498 cc | 999 cc - 1498 cc | - | 1498 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Electric | Hybrid (electric + petrol) |
| Max Power | 113 bhp - 158 bhp | 119 bhp | 114 bhp - 148 bhp | 114 bhp - 148 bhp | - | 97 bhp |
| Mileage | 18.6 - 20.6 kmpl | 17.8 - 18.4 kmpl | 18.73 - 20.32 kmpl | 18.45 - 20.8 kmpl | - | 27.1 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 4 - 6 | 6 | 6 | 2 | 6 |
Other Cars from Hyundai
You May Also Like These Cars
Matched by price range · Sedan segment
