Jaguar F-Pace S R-Dynamic 2.0 Diesel (Diesel) Price, Images, Colors, Features & Specs
Overview
Jaguar F-Pace S R-Dynamic 2.0 Diesel (Diesel), Price, Specs & Features
The Jaguar F-Pace S R-Dynamic 2.0 Diesel comes with a 1997 cc Diesel engine producing 201 bhp, mated to a Automatic (tc) gearbox. The asking price is Rs. Rs. 80.39 Lakh (ex-showroom). Claimed mileage is 19.3 kmpl — a decent number for everyday use that adds up to real savings over time.
S R-Dynamic 2.0 Diesel (Diesel)
▼
Ex-Showroom Price
Rs. 80.39 Lakh
Ex-Showroom Price
Rs. 80.39 Lakh
RTO Charges
—
Insurance (1st Year)
—
Other Charges
₹15,500
On-Road Price
—
Jaguar F-Pace S R-Dynamic 2.0 Diesel Highlights
Engine
1997 cc
Power
201 bhp @ 3750 rpmn
Seating Capacity
5
Drive Type
AWD
Mileage
19.3 kmpl
Fuel Type
Diesel
Transmission
AUTOMATIC (TC)
✓
Airbags
6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side)
✓
Cruise Control
Yes
✓
Air Conditioner
Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest)
✓
Keyless Start
Yes
✓
Parking Sensors
Front & Rear
✓
TPMS
Yes
F-Pace S R-Dynamic 2.0 Diesel Specifications & Features
Engine & Transmission
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L Ingenium Turbocharged I4 |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 201 bhp @ 3750 rpmn |
| Max Torque (Nm@rpm) | 430 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4747 mm * 2071 mm * 1664 mm |
| Wheelbase (mm) | 2874 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 60 |
Suspension, Steering & Tyres
| Front Suspension | Double Wishbone with Coil Springs |
| Rear Suspension | Integral Link with Coil Springs |
| Steering | Power assisted (Electric) steering |
| Additional Steering Features | No |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 60 R19 |
| Rear Tyres | 255 / 60 R19 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Space Saver |
| Minimum Turning Radius (m) | 6 |
Exterior
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | Chrome Finish |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | Electronic |
| Four-Wheel Drive | Torque-On-Demand |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Aluminium |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal & Driver Door |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 11.4"Touch-screen Display |
| Audio System | 6+ Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way electrically adjustable (backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Single Tone |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 |
| Folding Rear Seat | Inclined |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | No |
| Geo-fence | Yes |
| Alexa Compatibility | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Jaguar F-Pace Other Variants & Price
Jaguar F-Pace lowest price starts from Rs. 80.39 Lakh and highest price for top model costs Rs. 80.39 Lakh.
Variant
Price
Compare Variants of Jaguar F-Pace
View All Variants⭐ Currently Viewing
S R-Dynamic 2.0 Diesel
80.39 Lakh
Ex-showroom
EMI: ₹1.32L/mo · 20% down · 5yr
19.3 kmpl
Automatic (TC)
Diesel
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Colours
Fuji White
💳 EMI Calculator
Monthly EMI
per month
Car Price (₹)
Down Payment
Loan Amount
Interest Rate
Loan Tenure
5 Yrs
Principal
Interest
Total
Pros & Cons of Jaguar F-Pace
👍 Things We Like
- Jaguar F-Pace is known for one of the most beautiful designs in its category, with a muscular hood with slim "Double J" LED headlights.
- Provides highly involving driving experience that is characterized by crisp steering and balanced chassis that is more of a sports sedan than a tall SUV.
- It is fitted with a high-resolution 11.4-inch curved glass touchscreen that is responsive, fast, and has the ability to connect wirelessly.
- Recent changes have substituted older plastics with new high end materials such as open-pore wood, actual aluminum, and cricket-ball stitching.
- The car has an enormous 613-liter boot which is notably more functional on long journeys than most of its competitors.
- The 2.0L Ingenium engines are sprightly and refined, and the diesel engine has a good torque and highway efficiency.
- AWD (All-Wheel Drive) system is standard, which offers a high grip and confidence in wet or slippery roads.
👎 Things We Don't Like
- The suspension is set up to be handling-oriented and, as a result, you will be able to feel more potholes and bumps when driving slowly in the city.
- It does not have the Advanced Driver Assistance Systems (such as autonomous braking or lane-keep assist) in the Indian spec.
- The rear window is very slim and sloping and the rear window heavily relies on the 360-degree camera to reverse.
- Jaguar has a significantly smaller service network than Mercedes or BMW, a fact that may be an issue when you are not in a metro city.
Jaguar F-Pace comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) |
| Engine | 1998 cc - 1997 cc | 1995 cc | 1997 cc - 1998 cc | 1995 cc | 1997 cc | 1998 cc |
| Fuel Type | Petrol / Diesel | Petrol | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol | Petrol / Diesel | Petrol / Diesel |
| Max Power | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 247 bhp - 201 bhp |
| Mileage | 12.9 - 19.3 kmpl | 10.6 - 11.4 kmpl | - | - | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 7 | 8 | 7 | 6 |
You May Also Like These Cars
Matched by price range · Sports segment
