Jeep Meridian
Manual, Automatic (tc)
Rs. 27.44 - 42.48 Lakh
View Details →
Jeep Wrangler Rubicon — Petrol engine, Automatic (tc) gearbox, priced at Rs. Rs. 79.06 Lakh (ex-showroom). It returns 10.6 kmpl mileage, one of the key reasons buyers choose this variant over others in the lineup. Straightforward, practical, and good value — exactly what most buyers in this segment are looking for.
| Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0T GME T4 DI TC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 268 bhp @ 5250 rpmn |
| Max Torque (Nm@rpm) | 400 Nm @ 3000 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | 4WD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 4867 mm * 1931 mm * 1864 mm |
| Wheelbase (mm) | 3007 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Front Suspension | Heavy-Duty Performance Suspension with Gas Shocks |
| Rear Suspension | Heavy-Duty Performance Suspension with Gas Shocks |
| Steering | Power assisted (Hydraulic) steering |
| Additional Steering Features | No |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 75 R17 |
| Rear Tyres | 255 / 75 R17 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
| Roof Rails | No |
| Body-coloured Bumpers | No |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes |
| Lane Departure Warning | No |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Blind Spot Detection | No |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Footwell Lamps |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Centre & Both Axles |
| Four-Wheel Drive | Manual Shift - Lever |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, Front One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Metallic |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Bootlid Opener | Internal |
| Rear Defogger | Yes |
| Infotainment Screen | 12.3"Touch-screen Display |
| Audio System | 9 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | No |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black / Red) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote Parking with Key | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 2 Years / Unlimited Km |
Jeep Wrangler lowest price starts from Rs. 74.74 Lakh and highest price for top model costs Rs. 79.61 Lakh.
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (DCT) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (DCT) |
| Engine | 1995 cc | 1984 cc | 1997 cc - 1998 cc | 1995 cc | 1998 cc - 1997 cc | 1984 cc |
| Fuel Type | Petrol | Petrol | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol | Petrol / Diesel | Petrol |
| Max Power | 268 bhp | 261 bhp | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 193 bhp |
| Mileage | 10.6 - 11.4 kmpl | 13.4 kmpl | - | - | 12.9 - 19.3 kmpl | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 8 | 7 | 8 | 6 | 6 |