MG M9
Automatic
Rs. 73.75 Lakh
View Details →
MG ZS EV Executive — Electric engine, Automatic gearbox, priced at Rs. Rs. 19.06 Lakh (ex-showroom). Straightforward, practical, and good value — exactly what most buyers in this segment are looking for.
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic - 1 Gears |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
| Length × Width × Height (mm) | 4323 mm * 1809 mm * 1649 mm |
| Wheelbase (mm) | 2585 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Road Radial - Tubeless Tyres |
| Front Tyres | 215 / 55 R17 |
| Rear Tyres | 215 / 55 R17 |
| Wheels | Alloy Wheels |
| Minimum Turning Radius (m) | 5.6 |
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | Silver |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
| ADAS | No |
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Yes |
| Traffic Sign Recognition | Yes |
| Speed Assist System | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | Yes |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Anti Theft Alarm | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Rear Bumper |
| Dashcam | No |
| Multi-collision Brake | No |
| Park Distance Control | No |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Vents Behind Front Armrest) |
| Air Purifier | PM 2.5 |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| In-Car Remote | Yes |
| Vanity Mirrors on Sun Visors | No |
| Headlight & Ignition Reminder | Yes |
| Creep Function | Yes |
| Drive Modes | 3 - Economy, Sport, Normal |
| Roof-Grab Handle Front | Foldable with Hooks |
| Dead Pedal for Foot Rest | Yes |
| Roof-Grab Handle Rear | Foldable with Hooks |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | Headlight & Taillight |
| Fog Lights | Halogen - Rear |
| Stop Lamp | Yes |
| Sequential Turn Indicators | Front |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Switch Controlled Front Halogen Cabin lamps, Boot Lamp |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Welcome & Goodbye Animation | Yes |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Integrated Washer Jets with Wiper | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 10.11"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 4 JBL Speakers, 2 Tweeters |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wired) & Apple CarPlay (Wired) |
| Voice Command | Yes |
| Voice Assistant | Brand Assistant |
| GPS Navigation | Yes |
| Inbuilt Music App | Jio Saavan |
| Wireless Charger | No |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Single Tone (Dark Grey) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Anti Theft Immobilisation | Yes |
| Vehicle Tracking via App | Yes |
| Smart Drive Information | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| Digital Key | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Home-to-Car Connectivity | Yes |
| Low Battery Warning | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Tyre Position Display | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Gear Indicator | No |
| Clock | Digital |
| Bottle Holder in Doors | Yes |
| Cup Holders | 4 Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 5 Years / Unlimited Km |
MG ZS EV lowest price starts from Rs. 19.06 Lakh and highest price for top model costs Rs. 21.68 Lakh.
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Automatic (e | Automatic | Manual / Automatic (TC) | Manual / Automatic (CVT) | Manual / Automatic (CVT) |
| Engine | - | 1498 cc | - | 1956 cc | 1498 cc | 1498 cc |
| Fuel Type | Electric | Hybrid (electric + petrol) | Electric | Diesel | Petrol | Petrol |
| Max Power | - | 97 bhp | - | 168 bhp | 119 bhp | 119 bhp |
| Mileage | - | 27.1 kmpl | - | 14.5 - 16.3 kmpl | 17.8 - 18.4 kmpl | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 2 - 6 | 6 - 7 | 4 - 6 | 6 |