Tata Tigor Specifications
Few sedans in the Rs. Rs. 6.32 Lakh – Rs. Rs. 9.92 Lakh (ex-showroom) range pack as much into each variant as Read More
₹6.32 - 9.92 Lakh*
EMI starts @ ₹10,495 Calculate EMI
Get Discount
Key Specifications of Tata Tigor
Fuel TypePetrol, CNG
Engine Displacement1199 cc
Max Power84 bhp
Max Torque96.5 - 113 Nm
Transmission TypeManual, AMT
Seating Capacity5 Seater
Fuel Tank Capacity35 L
Body TypeSedan
Key Features of Tata Tigor
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Tata Tigor Specifications & Features
Tigor XM Specifications & Features
Engine & Transmission
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Engine Type | Revotron 1.2 L |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 84 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 3300 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm * 1677 mm * 1532 mm |
| Wheelbase (mm) | 2450 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 35 |
Suspension, Steering & Tyres
| Front Suspension | Independent , Lower wishbone , McPherson ( dual path ) strut type |
| Rear Suspension | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius (m) | 5.1 |
Exterior
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
Safety
| ADAS | No |
| NCAP Rating | 4 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | No |
| Vanity Mirrors on Sun Visors | No |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Electronic Parking Brake | No |
| Cabin Boot Access | No |
Lighting
| Headlights | Halogen |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Follow Me Home Headlamps | No |
| Interior Lamps | Centre |
| Ambient Interior Lighting | No |
Braking & Traction
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | No |
| Traction Control System (TCS) | No |
| Hill Hold Control | No |
| Hill Descent Control | No |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Painted |
| Power Windows | Front Only Power Windows |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Black finish ORVM Colour |
| Adjustable ORVMs | Internally Adjustable |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Internal with Key |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | Digital Display |
| Head Unit Size | 2 Din |
| Audio System | No |
| AM/FM Radio | No |
| Steering-mounted Controls | No |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | No |
| Bluetooth Compatibility | No |
| Smart Connectivity (CarPlay / Android Auto) | No |
| Voice Command | No |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Light Grey and Slate) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front Only |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Vehicle Warranty | 3 Years / 100000 Km |
Tigor XT Specifications & Features
Engine & Transmission
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Engine Type | Revotron 1.2 L |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 84 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 3300 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm * 1677 mm * 1532 mm |
| Wheelbase (mm) | 2450 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 35 |
Suspension, Steering & Tyres
| Front Suspension | Independent , Lower wishbone , McPherson ( dual path ) strut type |
| Rear Suspension | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius (m) | 5.1 |
Exterior
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Roof-Mounted Antenna |
Safety
| ADAS | No |
| NCAP Rating | 4 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | No |
| Vanity Mirrors on Sun Visors | No |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Electronic Parking Brake | No |
| Cabin Boot Access | No |
Lighting
| Headlights | Halogen |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Centre |
| Ambient Interior Lighting | No |
Braking & Traction
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | No |
| Traction Control System (TCS) | No |
| Hill Hold Control | No |
| Hill Descent Control | No |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear Power Windows |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Black finish ORVM Colour |
| Adjustable ORVMs | Internally Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Internal with Key |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Digital Display |
| Head Unit Size | 2 Din |
| Audio System | 4 Speakers |
| AM/FM Radio | No |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | No |
| Bluetooth Compatibility | No |
| Smart Connectivity (CarPlay / Android Auto) | No |
| Voice Command | No |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Light Grey and Slate) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front Only |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Vehicle Warranty | 3 Years / 100000 Km |
Tigor XT Specifications & Features
Engine & Transmission
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Engine Type | Revotron 1.2 L |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 84 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 3300 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm * 1677 mm * 1532 mm |
| Wheelbase (mm) | 2450 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 35 |
Suspension, Steering & Tyres
| Front Suspension | Independent , Lower wishbone , McPherson ( dual path ) strut type |
| Rear Suspension | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius (m) | 5.1 |
Exterior
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Roof-Mounted Antenna |
Safety
| ADAS | No |
| NCAP Rating | 4 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | No |
| Vanity Mirrors on Sun Visors | No |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Electronic Parking Brake | No |
| Cabin Boot Access | No |
Lighting
| Headlights | Halogen |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Centre |
| Ambient Interior Lighting | No |
Braking & Traction
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | No |
| Traction Control System (TCS) | No |
| Hill Hold Control | No |
| Hill Descent Control | No |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear Power Windows |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Black finish ORVM Colour |
| Adjustable ORVMs | Internally Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Internal with Key |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Digital Display |
| Head Unit Size | 2 Din |
| Audio System | 4 Speakers |
| AM/FM Radio | No |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | No |
| Bluetooth Compatibility | No |
| Smart Connectivity (CarPlay / Android Auto) | No |
| Voice Command | No |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Light Grey and Slate) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front Only |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Vehicle Warranty | 3 Years / 100000 Km |
Tigor XTA Specifications & Features
Engine & Transmission
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Engine Type | Revotron 1.2 L |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 84 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 3300 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic (AMT) - 5 Gears, Manual Override |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm * 1677 mm * 1532 mm |
| Wheelbase (mm) | 2450 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 35 |
Suspension, Steering & Tyres
| Front Suspension | Independent , Lower wishbone , McPherson ( dual path ) strut type |
| Rear Suspension | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius (m) | 5.1 |
Exterior
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Roof-Mounted Antenna |
Safety
| ADAS | No |
| NCAP Rating | 4 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | No |
| Vanity Mirrors on Sun Visors | No |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Electronic Parking Brake | No |
| Cabin Boot Access | No |
Lighting
| Headlights | Halogen |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Centre |
| Ambient Interior Lighting | No |
Braking & Traction
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | No |
| Traction Control System (TCS) | No |
| Hill Hold Control | No |
| Hill Descent Control | No |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear Power Windows |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Black finish ORVM Colour |
| Adjustable ORVMs | Internally Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Internal with Key |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Digital Display |
| Head Unit Size | 2 Din |
| Audio System | 4 Speakers |
| AM/FM Radio | No |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | No |
| Bluetooth Compatibility | No |
| Smart Connectivity (CarPlay / Android Auto) | No |
| Voice Command | No |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Light Grey and Slate) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front Only |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Vehicle Warranty | 3 Years / 100000 Km |
Tigor XZ Specifications & Features
Engine & Transmission
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Engine Type | Revotron 1.2 L |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 84 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 3300 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm * 1677 mm * 1532 mm |
| Wheelbase (mm) | 2450 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 35 |
Suspension, Steering & Tyres
| Front Suspension | Independent , Lower wishbone , McPherson ( dual path ) strut type |
| Rear Suspension | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 175 / 60 R15 |
| Rear Tyres | 175 / 60 R15 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius (m) | 5.1 |
Exterior
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Roof-Mounted Antenna |
Safety
| ADAS | No |
| NCAP Rating | 4 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | No |
| Vanity Mirrors on Sun Visors | No |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 2 x 12V Power Outlets |
| Electronic Parking Brake | No |
| Cabin Boot Access | No |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | No |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Centre |
| Ambient Interior Lighting | No |
Braking & Traction
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear Power Windows, Driver One-touch down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Piano Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 7"Touch-screen Display |
| Head Unit Size | 2 Din |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | No |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black and Beige) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Vehicle Warranty | 3 Years / 100000 Km |
Tigor XT iCNG Specifications & Features
Engine & Transmission
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Engine Type | Bi Fuel |
| Fuel Type | CNG |
| Max Power (bhp@rpm) | 72 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 96.5 Nm @ 3500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm * 1677 mm * 1532 mm |
| Wheelbase (mm) | 2450 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 35 |
Suspension, Steering & Tyres
