Volkswagen Virtus Topline 1.0 TSI MT (Electric Seats) (Petrol) Price, Images, Colors, Features & Specs
Overview
Volkswagen Virtus Topline 1.0 TSI MT (Electric Seats) (Petrol), Price, Specs & Features
For buyers who like to stay in control of their drive, the Volkswagen Virtus Topline 1.0 TSI MT (Electric Seats) comes with a Manual gearbox and a Petrol engine, priced at Rs. Rs. 17.48 Lakh (ex-showroom). It returns 20.8 kmpl mileage — hard to argue with at this price. A fun, engaging pick for those who prefer the feel of a manual over automatic convenience.
Topline 1.0 TSI MT (Electric Seats) (Petrol)
▼
Comfortline 1.0 TSI MT (Petrol)
Rs. 13.05 Lakh
Highline 1.0 TSI MT (Petrol)
Rs. 15.30 Lakh
Highline Plus 1.0 TSI MT (Petrol)
Rs. 15.64 Lakh
GT Line 1.0 TSI MT (Petrol)
Rs. 15.86 Lakh
Highline 1.0 TSI AT (Petrol)
Rs. 16.75 Lakh
Highline Plus 1.0 TSI AT (Petrol)
Rs. 16.87 Lakh
GT Line 1.0 TSI AT (Petrol)
Rs. 17.09 Lakh
Topline 1.0 TSI MT (Electric Seats) (Petrol)
Rs. 17.48 Lakh
Topline 1.0 TSI AT (Electric Seats) (Petrol)
Rs. 19.00 Lakh
GT Plus 1.5 MT (Electric Seats) (Petrol)
Rs. 19.90 Lakh
GT Plus Edge Deep Black Pearl (Electric Seats) (Petrol)
Rs. 20.13 Lakh
GT Plus Sport (Petrol)
Rs. 20.18 Lakh
GT Plus 1.5 TSI EVO DSG (Electric Seats) (Petrol)
Rs. 21.63 Lakh
GT Plus Sport DSG (Petrol)
Rs. 21.91 Lakh
Ex-Showroom Price
Rs. 17.48 Lakh
Ex-Showroom Price
Rs. 17.48 Lakh
RTO Charges
—
Insurance (1st Year)
—
Other Charges
₹15,500
On-Road Price
—
Volkswagen Virtus Topline 1.0 TSI MT (Electric Seats) Highlights
Engine
999 cc
Power
114 bhp @ 5000-5500 rpmn
Seating Capacity
5
Drive Type
FWD
Mileage
20.8 kmpl
Fuel Type
Petrol
Transmission
MANUAL
✓
Airbags
6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side)
✓
Cruise Control
Yes
✓
Air Conditioner
Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest)
✓
Keyless Start
Yes
✓
Parking Sensors
Rear
Virtus Topline 1.0 TSI MT (Electric Seats) Specifications & Features
Engine & Transmission
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.0L TSI |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 114 bhp @ 5000-5500 rpmn |
| Max Torque (Nm@rpm) | 178 Nm @ 1750-4500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Manual - 6 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4561 mm * 1752 mm * 1507 mm |
| Wheelbase (mm) | 2651 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 45 |
Suspension, Steering & Tyres
| Front Suspension | Mc-Pherson Suspension and Stabiliser Bar |
| Rear Suspension | Twist Beam Axle |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 205 / 55 R16 |
| Rear Tyres | 205 / 55 R16 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius (m) | 5.05 |
Exterior
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | 5 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Manual Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Front |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Reading Lamp, |
| Ambient Interior Lighting | Footwell Lamps |
Braking & Traction
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | No |
| Hill Descent Control | No |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Rear Windshield Blind | Optional |
| Side Window Blinds | Optional |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 10"Touch-screen Display |
| Audio System | 8 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Cooled |
| Interior | Dual Tone (Beige/Black) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 4 Years / 100000 Km |
Volkswagen Virtus Specs & Features
Key Specifications
Highlights
Engine
999 - 1498 cc
Power
148 bhp
Torque
178 - 250 Nm
Transmission
Manual, Automatic (tc), DCT
Drive Type
FWD
NCAP Rating
5 Star (Global NCAP) Star
Airbags
6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side)
Cruise Control
Keyless Start
Wireless Charger
Volkswagen Virtus Other Variants & Price
Volkswagen Virtus lowest price starts from Rs. 13.05 Lakh and highest price for top model costs Rs. 21.91 Lakh.
Variant
Price
Compare Variants of Volkswagen Virtus
View All Variants⭐ Currently Viewing
Topline 1.0 TSI MT (Electric Seats)
17.48 Lakh
Ex-showroom
EMI: ₹28,690/mo · 20% down · 5yr
20.8 kmpl
manual
Petrol
Key Features
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Colours
Wild Cherry Red
💳 EMI Calculator
Monthly EMI
per month
Car Price (₹)
Down Payment
Loan Amount
Interest Rate
Loan Tenure
5 Yrs
Principal
Interest
Total
Volkswagen Virtus comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Manual / Automatic (CVT) | Manual / Automatic (CVT) | Manual / Automatic (TC) | Automatic (e | Automatic |
| Engine | 999 cc - 1498 cc | 1498 cc | 1497 cc - 1482 cc | 999 cc - 1498 cc | 1498 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Hybrid (electric + petrol) | Electric |
| Max Power | 114 bhp - 148 bhp | 119 bhp | 113 bhp - 158 bhp | 114 bhp - 148 bhp | 97 bhp | - |
| Mileage | 18.45 - 20.8 kmpl | 17.8 - 18.4 kmpl | 18.6 - 20.6 kmpl | 18.73 - 20.32 kmpl | 27.1 kmpl | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 4 - 6 | 6 | 6 | 6 | 2 |
Other Cars from Volkswagen
You May Also Like These Cars
Matched by price range · Sedan segment
Blog Posts
Volkswagen Virtus Price in India
New Delhi
₹14.88 - 24.98 Lakh*
Mumbai
₹15.14 - 25.42 Lakh*
Bangalore
₹15.27 - 25.63 Lakh*
Pune
₹15.27 - 25.63 Lakh*
Chennai
₹15.01 - 25.20 Lakh*
Hyderabad
₹15.01 - 25.20 Lakh*
Kolkata
₹14.75 - 24.76 Lakh*
Ahmedabad
₹14.62 - 24.54 Lakh*
Jaipur
₹14.75 - 24.76 Lakh*
Lucknow
₹14.62 - 24.54 Lakh*
Chandigarh
₹14.49 - 24.32 Lakh*
Surat
₹14.62 - 24.54 Lakh*
Nagpur
₹15.14 - 25.42 Lakh*
Kochi
₹14.88 - 24.98 Lakh*
Bhopal
₹14.62 - 24.54 Lakh*
Indore
₹14.75 - 24.76 Lakh*
Coimbatore
₹14.88 - 24.98 Lakh*
Patna
₹14.49 - 24.32 Lakh*
Vadodara
₹14.62 - 24.54 Lakh*
Ludhiana
₹14.62 - 24.54 Lakh*
Agra
₹14.49 - 24.32 Lakh*
Nashik
₹15.14 - 25.42 Lakh*
Faridabad
₹14.88 - 24.98 Lakh*
Rajkot
₹14.62 - 24.54 Lakh*
Visakhapatnam
₹14.75 - 24.76 Lakh*
*Estimated on-road price, includes RTO & insurance.
