Aston Martin DB11 Evolution VS Audi RS Q8 Performance 4.0L TFSI Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Aston Martin DB11 · Evolution
₹592,517
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 3.61 Crore
Loan Offers
Audi RS Q8 Performance · 4.0L TFSI
₹444,798
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 2.71 Crore
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 5198 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 4.0L M177 Twin-turbocharged V8 | 4.0L Twin-Turbocharged FSI V8 |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 503 bhp @ 6000 rpmn | 591 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 675 Nm @ 2000 rpm | 800 Nm @ 2200-4500 rpm |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Idle Start/Stop | No | Yes |
| Drivetrain | RWD | AWD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 4739 mm * 1940 mm * 1279 mm | 5012 mm * 1998 mm * 1751 mm |
| Wheelbase | 2805 | 2998 |
Capacity
▲
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 2 | 5 |
| Fuel Tank Capacity | 78 | 85 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar |
| Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar |
| Additional Steering Features | — | Four Wheel Steering |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - With Tube Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy | Space Saver |
| Minimum Turning Radius | — | 6.15 |
| Front Tyres | 255 / 40 R20 | 295 / 35 R23 |
| Rear Tyres | 295 / 35 R20 | 295 / 35 R23 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | — | No |
Exterior
▲
| Spoiler | Yes | — |
| Roof Rails | — | Optional |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | Yes |
| Chrome Finish Exhaust Pipe | Yes | Yes |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
Safety
▲
| NCAP Rating | Not Tested | 5 Star (Euro NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | No | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | 360 Degree Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 1 x 12V Power Outlet | 2 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED Projector | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & Halogen - Rear | LED - Front & LED - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote with Boot Opener | Remote with Boot Opener |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front Only Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Silver finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | No | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | Touch-screen Display | 10.1"Touch-screen Display |
| Audio System | 2 Speakers | 6+ Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | No | Optional |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) | 14 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) | 14 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only | No |
| Split Rear Seat | No | 40:20:40 |
| Folding Rear Seat | No | Flat |
Instrumentation
▲
| Trip Meter | Multi-Function Display | 2 Trips Electronic |
| Trip Meter | Multi-Function Display | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | 2 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours |
Magnetic Silver Hammerhead Silver Cinnabar Orange Arden Green Lime Essence Midnight Blue Intense Blue Divine Red Kopi Bronze Lunar White |
— |
Aston Martin DB11 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | Automatic (DCT) | Automatic (TC) | Automatic (TC) |
| Engine | 5198 cc | 3996 cc | 2997 cc - 4395 cc |
| Fuel Type | Petrol | Petrol | Mild hybrid (electric + diesel) / Mild hybrid(electric + petrol) |
| Max Power | 503 bhp | 591 bhp | 346 bhp - 523 bhp |
| Mileage | 8.9 kmpl | - | - |
| Boot Space | - | - | - |
| Airbags | 2 | 8 | 6 |
Audi RS Q8 Performance comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic |
| Engine | 3996 cc | 2997 cc - 4395 cc | 1997 cc - 2997 cc | - |
| Fuel Type | Petrol | Mild hybrid (electric + diesel) / Mild hybrid(electric + petrol) | Petrol / Mild hybrid (electric + diesel) | Electric |
| Max Power | 591 bhp | 346 bhp - 523 bhp | 296 bhp - 345 bhp | - |
| Mileage | - | - | - | - |
| Boot Space | - | - | - | - |
| Airbags | 8 | 6 | 6 | 7 |
