Audi E-tron GT GT S VS Audi E-tron GT RS Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Audi E-tron GT · GT S
₹295,438
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.80 Crore
Loan Offers
Audi E-tron GT · RS
₹336,471
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 2.05 Crore
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Fuel Type | Electric | Electric |
| Idle Start/Stop | No | No |
| Drivetrain | AWD | AWD |
| Transmission | Automatic - 1 Gears | Automatic - 1 Gears |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | Yes | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4989 mm * 1964 mm * 1418 mm | 4989 mm * 1964 mm * 1418 mm |
| Wheelbase | 2903 | 2903 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 4 | 4 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Air Suspension | Air Suspension |
| Rear Suspension | Air Suspension | Air Suspension |
| Additional Steering Features | No | No |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 245 / 45 R20 | 245 / 45 R20 |
| Rear Tyres | 285 / 40 R20 | 285 / 40 R20 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | No | No |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Detection | No | No |
| High-beam Assist | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | n Non | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | No | No |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.1"Touch-screen Display | 10.1"Touch-screen Display |
| Audio System | 6+ Speakers | 6+ Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Fabric + Leatherette | Fabric + Leatherette |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) |
| Ventilated Seats | Optional | Optional |
| Split Rear Seat | Yes | Yes |
| Folding Rear Seat | Inclined | Inclined |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years | 2 Years |
Colours
Colours
▲
| Available Colours | — | — |
Compare Variants of Audi E-tron GT
View All Variants⭐ Currently Viewing
GT S
1.80 Crore
Ex-showroom
EMI: ₹2,954/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Audi E-tron GT comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | Automatic | Automatic (TC) |
| Engine | - | 2997 cc - 4395 cc |
| Fuel Type | Electric | Mild hybrid (electric + diesel) / Mild hybrid(electric + petrol) |
| Max Power | - | 346 bhp - 523 bhp |
| Mileage | - | - |
| Boot Space | - | - |
| Airbags | 7 | 6 |
