Honda Amaze 2nd Gen S 1.2 Petrol MT VS Honda Amaze 2nd Gen S 1.2 Petrol CVT Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Honda Amaze 2nd Gen · S 1.2 Petrol MT
₹13,098
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 7.98 Lakh
Loan Offers
Honda Amaze 2nd Gen · S 1.2 Petrol CVT
₹14,608
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 8.90 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Engine Type | i-VTEC | i-VTEC |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpmn | 89 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 110 Nm @ 4800 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | No | No |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 5 Gears | Automatic (CVT) - CVT Gears, Paddle Shift |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 3995 mm * 1695 mm * 1498 mm | 3995 mm * 1695 mm * 1498 mm |
| Wheelbase | 2470 | 2470 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 4 | 4 |
| Fuel Tank Capacity | 35 | 35 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut, Coil Spring | McPherson Strut, Coil Spring |
| Rear Suspension | Torsion Beam, Coil Spring | Torsion Beam, Coil Spring |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel | Steel |
| Minimum Turning Radius | 4.7 | 4.7 |
| Front Tyres | 175 / 65 R14 | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 | 175 / 65 R14 |
| Wheels | Steel Rims | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Body-coloured Bumpers | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| NCAP Rating | 2 Star (Global NCAP) | 2 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No | No |
| Lane Functions | No | No |
| Lane Departure Warning | No | No |
| Rear Collision Assist | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | No | No |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | No | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | No | No |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | No | No |
Lighting
▲
| Headlights | Halogen | Halogen |
| Automatic Headlamps | No | No |
| Taillights | LED | LED |
| Daytime Running Lights | No | No |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | No |
| Traction Control System (TC/TCS) | No | No |
| Hill Hold Control | No | Yes |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | With Key | With Key |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | No | No |
Entertainment, Information & Communication
▲
| Infotainment Screen | Digital Display | Digital Display |
| Audio System | 4 Speakers | 4 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | No | No |
| Voice Command | No | No |
| GPS Navigation System | No | No |
| Wireless Charger | Optional | Optional |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | No | No |
| Folding Rear Seat | No | No |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours |
Meteoroid Grey Metallic Radiant Red Metallic Platinum White Pearl Lunar Silver Metallic Golden Brown Metallic |
Meteoroid Grey Metallic Radiant Red Metallic Platinum White Pearl Lunar Silver Metallic Golden Brown Metallic |
Compare Variants of Honda Amaze 2nd Gen
View All Variants⭐ Currently Viewing
S 1.2 Petrol MT
7.98 Lakh
Ex-showroom
EMI: ₹13,098/mo · 20% down · 5yr
18.6 kmpl
manual
Petrol
Key Features
- Airbags
- Wireless Charger
- Digital Display Screen
- Parking Sensors
Honda Amaze 2nd Gen comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Manual / Automatic (CVT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (CVT) |
| Engine | 1199 cc | 1197 cc | 1199 cc | 1199 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 89 bhp | 82 bhp - 68 bhp | 84 bhp - 72 bhp | 89 bhp |
| Mileage | 18.3 - 18.6 kmpl | - | 19.2 - 19.6 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | - | - | - | - |
| Airbags | 2 | 6 | 2 | 6 |
