Honda City VX Petrol MT Apex Edition VS Honda City Sport Petrol CVT Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Honda City · VX Petrol MT Apex Edition
₹26,688
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 16.26 Lakh
Loan Offers
Honda City · Sport Petrol CVT
₹27,640
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 16.84 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5 i-VTEC with VTC | 1.5 i-VTEC with VTC |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpmn |
| Max Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | No | No |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 6 Gears | Automatic (CVT) - CVT Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 4574 mm * 1748 mm * 1489 mm | 4574 mm * 1748 mm * 1489 mm |
| Wheelbase | 2600 | 2600 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 4 | 4 |
| Fuel Tank Capacity | 40 | 40 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy | Steel |
| Minimum Turning Radius | 5.3 | 5.3 |
| Front Tyres | 185 / 55 R16 | 185 / 60 R15 |
| Rear Tyres | 185 / 55 R16 | 185 / 60 R15 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Spoiler | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No |
| Diffuser | No | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| NCAP Rating | Not Tested | 5 Star (ASEAN NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes | Yes |
| Seatbelt | Yes | Yes |
| Perimetric alarm system | No | No |
| Driver Drowsiness Detection | No | No |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist | Lane Departure Prevention and Lane Keep Assist |
| Lane Departure Warning | Yes | Yes |
| Rear Collision Assist | No | Rear Cross-traffic Assist |
| Blind Spot Detection | No | No |
| High-beam Assist | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Acoustic Vehicle Alerting System (AVAS) | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Park Distance Control | No | No |
| Height Adjustable Seat Belt | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Adaptive |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | No | No |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 3 x 12V Power Outlets | 3 x 12V Power Outlets |
| Electronic Parking Brake | No | No |
Lighting
▲
| Headlights | Halogen Projector | Halogen Projector |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | Halogen - Front | Halogen - Front |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 8" Touch-screen Display | 8" Touch-screen Display |
| Audio System | 4 Speakers | 4 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes | Yes |
| Voice Assistant | Alexa | Alexa |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | No | No |
| Folding Rear Seat | No | No |
Instrumentation
▲
| Speedometer | Analog | Analog |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours |
Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Meteoroid Grey Metallic Golden Brown Metallic Lunar Silver Metallic |
Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Meteoroid Grey Metallic Golden Brown Metallic Lunar Silver Metallic |
Compare Variants of Honda City
View All Variants⭐ Currently Viewing
VX Petrol MT Apex Edition
16.26 Lakh
Ex-showroom
EMI: ₹26,688/mo · 20% down · 5yr
manual
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Voice Assistant
- Push Button Start
Honda City comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (CVT) | Manual / Automatic (CVT) | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic | Automatic (e |
| Engine | 1498 cc | 1497 cc - 1482 cc | 999 cc - 1498 cc | 999 cc - 1498 cc | - | 1498 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Electric | Hybrid (electric + petrol) |
| Max Power | 119 bhp | 113 bhp - 158 bhp | 114 bhp - 148 bhp | 114 bhp - 148 bhp | - | 97 bhp |
| Mileage | 17.8 - 18.4 kmpl | 18.6 - 20.6 kmpl | 18.73 - 20.32 kmpl | 18.45 - 20.8 kmpl | - | 27.1 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 4 - 6 | 6 | 6 | 6 | 2 | 6 |
