Hyundai Aura E 1.2 Petrol VS Hyundai Aura SX 1.2 CNG Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Hyundai Aura · E 1.2 Petrol
₹11,276
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 6.87 Lakh
Loan Offers
Hyundai Aura · SX 1.2 CNG
₹15,790
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 9.62 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.2 Kappa | 1.2 Bi-Fuel |
| Fuel Type | Petrol | CNG |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm | 68 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 95 Nm @ 4000 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | No | No |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 3995 mm * 1680 mm * 1520 mm | 3995 mm * 1680 mm * 1520 mm |
| Wheelbase | 2450 | 2450 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 4 | 4 |
| Fuel Tank Capacity | 37 | 37 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel | Steel |
| Front Tyres | 165 / 70 R14 | 175 / 60 R15 |
| Rear Tyres | 165 / 70 R14 | 175 / 60 R15 |
| Wheels | Steel Rims | Diamond-Cut Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Body-coloured Bumpers | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 2 Star (Global NCAP) | 2 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | No | No |
| Puncture Repair Kit | No | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Fan speed control) | Automatic Climate Control (Front AC: Fan speed control, Second row AC: Vents Behind Front Armrest) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | No | Reverse Camera with Guidance |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | No | Tilt |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | 1 x 12V Power Outlet | 2 x 12V Power Outlets |
| Electronic Parking Brake | No | No |
Lighting
▲
| Headlights | Halogen | Halogen Projector |
| Automatic Headlamps | No | No |
| Taillights | LED | LED |
| Daytime Running Lights | No | LED |
| Fog Lights | n Non | Halogen Projector - Front |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Traction Control System (TC/TCS) | No | No |
| Hill Hold Control | No | Yes |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | No | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front Only Power Windows | Front & Rear Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | No | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | No | 8"Touch-screen Display |
| Audio System | No | 4 Speakers |
| AM/FM Radio | No | Yes |
| Steering-mounted controls | No | Yes |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Phone Calls & Audio Streaming |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | Yes |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Ventilated Seats | No | No |
| Split Rear Seat | No | No |
| Folding Rear Seat | No | No |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours |
Fiery Red Starry Night Teal Blue Typhoon Silver Atlas White |
Fiery Red Starry Night Teal Blue Typhoon Silver Atlas White |
Compare Variants of Hyundai Aura
View All Variants⭐ Currently Viewing
E 1.2 Petrol
6.87 Lakh
Ex-showroom
EMI: ₹11,276/mo · 20% down · 5yr
manual
Petrol
Key Features
- Airbags
- Parking Sensors
- Ambient Lighting
Hyundai Aura comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (CVT) | Manual / Automatic (CVT) |
| Engine | 1197 cc | 1199 cc | 1199 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol | Petrol |
| Max Power | 82 bhp - 68 bhp | 84 bhp - 72 bhp | 89 bhp | 89 bhp |
| Mileage | - | 19.2 - 19.6 kmpl | 18.3 - 18.6 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | - | - | - | - |
| Airbags | 6 | 2 | 2 | 6 |
