Land Rover Defender 110 X-Dynamic HSE 3.0 Diesel VS Land Rover Defender 110 X 5.0 Petrol Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Land Rover Defender · 110 X-Dynamic HSE 3.0 Diesel
₹241,274
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.47 Crore
Loan Offers
Land Rover Defender · 110 X 5.0 Petrol
₹283,949
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.73 Crore
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 4999 cc, 4 Valves/Cylinder, DOHC |
| Engine Type | 3.0L Twin-Turbocharged I6 MHEV | — |
| Fuel Type | Diesel | Petrol |
| Max Power (bhp@rpm) | 296 bhp @ 4000 rpm | 518 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 650 Nm @ 1500 rpm | 625 Nm @ 2500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 5018 mm * 2105 mm * 1967 mm | 4758 mm * 2105 mm * 1967 mm |
| Wheelbase | 3022 | 3022 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Double Wishbone with Coil Springs and Electronic Air Suspension | Double Wishbone with Coil Springs and Electronic Air Suspension |
| Rear Suspension | Multi-link with Coil Springs and Electronic Air Suspension | Multi-link with Coil Springs and Electronic Air Suspension |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy | Alloy |
| Minimum Turning Radius | 6.42 | — |
| Front Tyres | 255 / 60 R20 | 255 / 60 R20 |
| Rear Tyres | 255 / 60 R20 | 255 / 60 R20 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Roof Rails | Optional | Optional |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Shark Fin Antenna | Roof-Mounted Antenna |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Optional | Optional |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | LED - Front & LED - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 11.4" Touch-screen Display | 11.4" Touch-screen Display |
| Audio System | 6+ Speakers | 6+ Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | No | Optional |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |
| Ventilated Seats | Front only | Optional |
| Split Rear Seat | 40:20:40 | 40:20:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours |
Pangea Green Metallic Gondwana Stone Metallic Tasman Blue Metallic Eiger Grey Metallic Santorini Black Metallic Fuji White |
Pangea Green Metallic Gondwana Stone Metallic Tasman Blue Metallic Eiger Grey Metallic Santorini Black Metallic Fuji White |
Compare Variants of Land Rover Defender
View All Variants⭐ Currently Viewing
110 X-Dynamic HSE 3.0 Diesel
1.47 Crore
Ex-showroom
EMI: ₹2,413/mo · 20% down · 5yr
Automatic (TC)
Diesel
Key Features
- Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Land Rover Defender comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) |
| Engine | 1997 cc - 2997 cc | 2997 cc |
| Fuel Type | Petrol / Mild hybrid (electric + diesel) | Diesel |
| Max Power | 296 bhp - 345 bhp | 345 bhp |
| Mileage | - | - |
| Boot Space | - | - |
| Airbags | 6 | 8 |
