Maruti Suzuki Alto K10 VXi Plus (O) AGS VS Maruti Suzuki Alto K10 VXi (O) AGS Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Maruti Suzuki Alto K10 · VXi Plus (O) AGS
₹10,209
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 6.22 Lakh
Loan Offers
Maruti Suzuki Alto K10 · VXi (O) AGS
₹9,257
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 5.64 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | — |
| Engine Type | K10C | — |
| Fuel Type | Petrol | — |
| Max Power (bhp@rpm) | 66 bhp @ 5500 rpmn | — |
| Max Torque (Nm@rpm) | 89 Nm @ 3500 rpm | — |
| Emission Standard | BS6 Phase 2 | — |
| Idle Start/Stop | No | — |
| Drivetrain | FWD | — |
| Transmission | Automatic (AMT) - 5 Gears, Manual Override | — |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
Dimensions & Weight
▲
| Length *Width *Height | 3530 mm * 1490 mm * 1520 mm | — |
| Wheelbase | 2380 | — |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | — |
| Doors | 5 | — |
| Fuel Tank Capacity | 27 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Mac Pherson Strut with Coil Spring | — |
| Rear Suspension | Torsion Beam with Coil Spring | — |
| Steering | Power assisted (Electric) steering | — |
| Tyres | Radial - Tubeless Tyres | — |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 4.5 | — |
| Front Tyres | 145 / 80 R13 | — |
| Rear Tyres | 145 / 80 R13 | — |
| Wheels | Steel Rims | — |
Electric Motor & Battery
▲
| Regenerative Braking | No | — |
Exterior
▲
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Antenna | Roof-Mounted Antenna | — |
Safety
▲
| NCAP Rating | 2 Star (Global NCAP) | — |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) | — |
| Seatbelt | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | No | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | — |
| Boot Open Warning | Yes | — |
| Child Seat Anchor Points | No | — |
| Puncture Repair Kit | No | — |
| Height Adjustable Seat Belt | Yes | — |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) | — |
| Air Purifier | No | — |
| Heater | Yes | — |
| Cruise Control | No | — |
| Parking Assist | No | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | No | — |
| Keyless Start/ Button Start | No | — |
| Charging Ports | 1 x 12V Power Outlet | — |
Lighting
▲
| Headlights | Halogen | — |
| Automatic Headlamps | No | — |
| Taillights | Halogen | — |
| Daytime Running Lights | No | — |
| Fog Lights | n Non | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | — |
| Brake Assist (BA) | No | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | No | — |
| Hill Hold Control | No | — |
Locks & Security
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Keyless | — |
| Child Safety Lock | Yes | — |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front Only Power Windows | — |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour | — |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | — |
| Rear Defogger | No | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | 7"Touch-screen Display | — |
| Audio System | 4 Speakers | — |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | — |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | — |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | — |
| Split Rear Seat | No | — |
| Folding Rear Seat | No | — |
Instrumentation
▲
| Trip Meter | 2 Trips | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
Colours
▲
| Available Colours |
Solid White Metallic Silky Silver Metallic Granite Grey Metallic Speedy Blue Metallic Sizzling Red Premium Earth Gold Bluish Black |
Solid White Metallic Silky Silver Metallic Granite Grey Metallic Speedy Blue Metallic Sizzling Red Premium Earth Gold Bluish Black |
Compare Variants of Maruti Suzuki Alto K10
View All Variants⭐ Currently Viewing
VXi Plus (O) AGS
6.22 Lakh
Ex-showroom
EMI: ₹10,209/mo · 20% down · 5yr
24.9 kmpl
amt
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- 7"Touch-screen Display Screen
- Parking Sensors
Maruti Suzuki Alto K10 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) |
| Engine | 998 cc | 1199 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol | Petrol |
| Max Power | 66 bhp | 85 bhp - 74 bhp | 80 bhp | 82 bhp |
| Mileage | 24.39 - 24.9 kmpl | 19 - 19.01 kmpl | 24.8 - 25.75 kmpl | 20.89 kmpl |
| Boot Space | - | - | - | - |
| Airbags | 6 | 2 | 6 | 2 |
