MG Cyberster GT VS Audi Q3 Sportback Bold Edition Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Audi Q3 Sportback · Bold Edition
₹103,256
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 62.91 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | — | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 2.0L TFSI Turbocharged I4 |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | — | 193 bhp @ 4200-6000 rpmn |
| Max Torque (Nm@rpm) | — | 320 Nm @ 1500-4100 rpm |
| Emission Standard | — | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | AWD | AWD |
| Transmission | Automatic | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
| Regenerative Braking | Yes | — |
| Pure Electric Driving Mode | Yes | No |
Dimensions & Weight
▲
| Length *Width *Height | — | 4518 mm * 1843 mm * 1558 mm |
| Wheelbase | 2691 | 2680 |
Capacity
▲
| Seating Capacity | — | 5 Seats and 2 Rows |
| Doors | 2 | 5 |
| Fuel Tank Capacity | — | 62.4 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | — | McPherson Struts |
| Rear Suspension | — | 4-Link Axle |
| Steering | — | Power assisted (Electric) steering |
| Tyres | — | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | — | Space Saver |
| Minimum Turning Radius | — | 5.5 |
| Front Tyres | 245 / 45 R20 | 235 / 55 R18 |
| Rear Tyres | 275 / 35 R20 | 235 / 55 R18 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | — |
Exterior
▲
| Roof Rails | — | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | — | Shark Fin Antenna |
Safety
▲
| ADAS | Level 2 | — |
| NCAP Rating | Not Tested | 5 Star (Euro NCAP) |
| Airbags | 4 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes | No |
| Driver Drowsiness Detection | Yes | — |
| Lane Departure Warning | — | No |
| Blind Spot Detection | Yes | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | Direct | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering column | Yes | — |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest |
| Boot Open Warning | Yes | — |
| Child Seat Anchor Points | — | Yes |
| Puncture Repair Kit | Yes | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | — | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | PM 2.5 | — |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Parking Assist | 360 Degree Camera | Reverse Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | — | No |
| Drive Modes | 4 - Comfort, Sport, Custom, Super Sport | — |
| Charging Ports | — | 1 x 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | — | No |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | Halogen | LED - Front & Halogen - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
Locks & Security
▲
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Remote |
| Child Safety Lock | — | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | — | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | — | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | No |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 7"Touch-screen Display | 10"Touch-screen Display |
| Audio System | — | 10 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | — | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | — | No |
| Split Rear Seat | — | 60:40 |
| Folding Rear Seat | — | Flat |
Instrumentation
▲
| Trip Meter | — | Multi-Function Display |
| Trip Meter | — | Multi-Function Display |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / unlimited Km | 3 Years / 50000 Km |
Colours
Colours
▲
| Available Colours |
Flare Red with Black roof Nuclear Yellow with Black roof Andes Grey with Flare Red roof Modern Beige with Flare Red roof |
— |
MG Cyberster comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | Automatic | Automatic (DCT) | Automatic (TC) | Automatic (TC) | Automatic (DCT) |
| Engine | - | 1984 cc | 1998 cc - 1997 cc | 1997 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol / Diesel | Petrol / Diesel | Petrol |
| Max Power | - | 261 bhp | 247 bhp - 201 bhp | 247 bhp - 201 bhp | 193 bhp |
| Mileage | - | 13.4 kmpl | 12.9 - 19.3 kmpl | - | - |
| Boot Space | - | - | - | - | - |
| Airbags | 4 | 8 | 6 | 7 | 6 |
Audi Q3 Sportback comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (DCT) | Automatic (TC) | Automatic (TC) | Automatic (TC) |
| Engine | 1984 cc | 1997 cc | 1997 cc - 1998 cc | 1998 cc - 1997 cc |
| Fuel Type | Petrol | Petrol / Diesel | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol / Diesel |
| Max Power | 193 bhp | 247 bhp - 201 bhp | 247 bhp - 201 bhp | 247 bhp - 201 bhp |
| Mileage | - | - | - | 12.9 - 19.3 kmpl |
| Boot Space | - | - | - | - |
| Airbags | 6 | 7 | 7 | 6 |
