Skoda Slavia Monte Carlo 1.5L TSI DSG VS Skoda Slavia Prestige 1.5L TSI DSG Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Skoda Slavia · Monte Carlo 1.5L TSI DSG
₹34,008
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 20.72 Lakh
Loan Offers
Skoda Slavia · Prestige 1.5L TSI DSG
₹34,008
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 20.72 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5 TSI with Active Cylinder Technology | 1.5 TSI with Active Cylinder Technology |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 148 bhp @ 5000-6000 rpmn | 148 bhp @ 5000-6000 rpmn |
| Max Torque (Nm@rpm) | 250 Nm @ 1600-3500 rpm | 250 Nm @ 1600-3500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | FWD | FWD |
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 4541 mm * 1752 mm * 1507 mm | 4541 mm * 1752 mm * 1507 mm |
| Wheelbase | 2651 | 2651 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 4 | 4 |
| Fuel Tank Capacity | 45 | 45 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Suspension with Lower Triangular Links and Stabiliser Bar | McPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Rear Suspension | Twist Beam Axle | Twist Beam Axle |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy | Alloy |
| Front Tyres | 205 / 55 R16 | 205 / 55 R16 |
| Rear Tyres | 205 / 55 R16 | 205 / 55 R16 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Body-coloured Bumpers | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Manual Tilt & Telescopic | Manual Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | No | No |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | Halogen - Front | Halogen - Front |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote with Boot Opener | Remote with Boot Opener |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | No |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 8"Touch-screen Display | 10"Touch-screen Display |
| Audio System | 8 Speakers (380W) | 8 Speakers (380W) |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only | Front only |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 4 Years / 100000 Km | 4 Years / 100000 Km |
Colours
Colours
▲
| Available Colours |
Brilliant Silver Carbon Steel Lava Blue Deep Black |
Brilliant Silver Carbon Steel Lava Blue Deep Black |
Compare Variants of Skoda Slavia
View All Variants⭐ Currently Viewing
Monte Carlo 1.5L TSI DSG
20.72 Lakh
Ex-showroom
EMI: ₹34,008/mo · 20% down · 5yr
19.36 kmpl
dct
Petrol
Key Features
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Skoda Slavia comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Manual / Automatic (CVT) | Manual / Automatic (CVT) | Manual / Automatic (TC) | Automatic |
| Engine | 999 cc - 1498 cc | 1497 cc - 1482 cc | 1498 cc | 999 cc - 1498 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Electric |
| Max Power | 114 bhp - 148 bhp | 113 bhp - 158 bhp | 119 bhp | 114 bhp - 148 bhp | - |
| Mileage | 18.73 - 20.32 kmpl | 18.6 - 20.6 kmpl | 17.8 - 18.4 kmpl | 18.45 - 20.8 kmpl | - |
| Boot Space | - | - | - | - | - |
| Airbags | 6 | 6 | 4 - 6 | 6 | 2 |
