Tata Tiago XM iCNG VS Tata Tiago XE iCNG Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Tata Tiago · XM iCNG
₹11,719
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 7.14 Lakh
Loan Offers
Tata Tiago · XE iCNG
₹10,373
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 6.32 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.2 l i-CNG | 1.2 l i-CNG |
| Fuel Type | CNG | CNG |
| Max Power (bhp@rpm) | 74 bhp @ 6000 rpm | 74 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 96.5 Nm @ 3500 rpm | 96.5 Nm @ 3500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | No | No |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 3767 mm * 1677 mm * 1535 mm | 3767 mm * 1677 mm * 1535 mm |
| Wheelbase | 2400 | 2400 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 35 | 35 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent, Lower wishbone, McPherson Strut with coil spring | Independent, Lower wishbone, McPherson Strut with coil spring |
| Rear Suspension | Semi-independent, closed profile twist beam with dual path strut | Semi-independent, closed profile twist beam with dual path strut |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel | Steel |
| Minimum Turning Radius | 4.9 | 4.9 |
| Front Tyres | 175 / 65 R14 | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 | 175 / 65 R14 |
| Wheels | Steel Rims | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | No |
| Antenna | Roof-Mounted Antenna | No |
Safety
▲
| NCAP Rating | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | No | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | No | No |
| Charging Ports | 1 x 12V Power Outlet | 1 x 12V Power Outlet |
Lighting
▲
| Headlights | Halogen | Halogen |
| Automatic Headlamps | No | No |
| Taillights | Halogen | Halogen |
| Daytime Running Lights | No | No |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | No |
| Traction Control System (TC/TCS) | No | No |
| Hill Hold Control | No | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | With Key | No |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows | No |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour | Black finish ORVM Colour |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | No | No |
Entertainment, Information & Communication
▲
| Infotainment Screen | Digital Display | No |
| Audio System | 2 Speakers | No |
| AM/FM Radio | No | No |
| Steering-mounted controls | No | No |
| USB Compatibility | No | No |
| Bluetooth Compatibility | No | No |
| Smart Connectivity | No | No |
| Voice Command | No | No |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Split Rear Seat | No | No |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours |
Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White |
Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White |
Compare Variants of Tata Tiago
View All Variants⭐ Currently Viewing
XM iCNG
7.14 Lakh
Ex-showroom
EMI: ₹11,719/mo · 20% down · 5yr
manual
CNG
Key Features
- Airbags
- Digital Display Screen
- Parking Sensors
Tata Tiago comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) |
| Engine | 1199 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol | Petrol | Petrol / Cng | Petrol / Cng |
| Max Power | 85 bhp - 74 bhp | 80 bhp | 82 bhp | 88 bhp | 82 bhp - 68 bhp | 85 bhp - 74 bhp |
| Mileage | 19 - 19.01 kmpl | 24.8 - 25.75 kmpl | 20.89 kmpl | 22.35 - 22.9 kmpl | - | 20.09 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 2 | 6 | 2 | 6 | 6 | 2 |
