Tata Tigor XM VS Tata Tigor XZA Plus iCNG Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Tata Tigor · XZA Plus iCNG
₹15,445
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 9.41 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Engine Type | Revotron 1.2 L | Bi Fuel |
| Fuel Type | Petrol | CNG |
| Max Power (bhp@rpm) | 84 bhp @ 6000 rpm | 72 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 3300 rpm | 96.5 Nm @ 3500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | No | No |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 3995 mm * 1677 mm * 1532 mm | 3995 mm * 1677 mm * 1532 mm |
| Wheelbase | 2450 | 2450 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 4 | 4 |
| Fuel Tank Capacity | 35 | 35 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent , Lower wishbone , McPherson ( dual path ) strut type | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. | Semi-independent, Closed Profile Twist Beam with Dual Path Strut |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel | Steel |
| Minimum Turning Radius | 5.1 | 5.1 |
| Front Tyres | 175 / 65 R14 | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 | 175 / 65 R14 |
| Wheels | Steel Rims | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Body-coloured Bumpers | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | — | Shark Fin Antenna |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No | No |
| Heater | Yes | No |
| Cruise Control | No | No |
| Parking Assist | — | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | 1 x 12V Power Outlet | 2 x 12V Power Outlets |
| Electronic Parking Brake | No | No |
Lighting
▲
| Headlights | Halogen | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | No | LED |
| Fog Lights | — | Halogen - Front |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | — | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front Only Power Windows | Front & Rear Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour | Piano Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | Digital Display | 10"Touch-screen Display |
| Audio System | No | 8 Speakers |
| AM/FM Radio | No | Yes |
| Steering-mounted controls | No | Yes |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Phone Calls & Audio Streaming |
| Smart Connectivity | No | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | No | Yes |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | No | No |
| Folding Rear Seat | No | No |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours |
Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White |
Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White |
Compare Variants of Tata Tigor
View All Variants⭐ Currently Viewing
XM
6.32 Lakh
Ex-showroom
EMI: ₹10,373/mo · 20% down · 5yr
19.2 kmpl
manual
Petrol
Key Features
- Airbags
- Digital Display Screen
- Parking Sensors
Tata Tigor comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (CVT) | Manual / Automatic (CVT) |
| Engine | 1199 cc | 1197 cc | 1199 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol | Petrol |
| Max Power | 84 bhp - 72 bhp | 82 bhp - 68 bhp | 89 bhp | 89 bhp |
| Mileage | 19.2 - 19.6 kmpl | - | 18.3 - 18.6 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | - | - | - | - |
| Airbags | 2 | 6 | 2 | 6 |
