Volkswagen Tiguan R-Line 2.0L TSI VS MG Gloster Sharp 7 STR 2.0 Turbo 2WD Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Volkswagen Tiguan R-Line · 2.0L TSI
₹87,811
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 53.50 Lakh
Loan Offers
MG Gloster · Sharp 7 STR 2.0 Turbo 2WD
₹73,761
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 44.94 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1984 cc | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2 L TSI (Turbocharged Stratified Injection) | 2.0L SC20M Turbocharged I4 |
| Fuel Type | Petrol | Diesel |
| Max Power (bhp@rpm) | 201 bhp @ 4500-6000 rpm | 159 bhp @ 4000-2400 rpmn |
| Max Torque (Nm@rpm) | 320 Nm @ 1500 rpm | 373.5 Nm @ 1500-2400 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | — | RWD |
| Transmission | Automatic (DCT) - 7 Gears | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
Dimensions & Weight
▲
| Length *Width *Height | 4539 mm * 1859 mm * 1656 mm | 4985 mm * 1926 mm * 1867 mm |
| Wheelbase | 2680 | 2950 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 60 | 75 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent wheel suspension with coil spring & McPherson Strut | Dual Helix Independent Suspension |
| Rear Suspension | Independent wheel suspension by four-link axle | Five Link Integral Suspension |
| Additional Steering Features | No | — |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | — | Alloy |
| Front Tyres | 255 / 45 R19 | 255 / 55 R19 |
| Rear Tyres | 255 / 45 R19 | 255 / 55 R19 |
| Wheels | Diamond-Cut Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | No | — |
Exterior
▲
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark Fin Antenna | — |
Safety
▲
| ADAS | — | No |
| NCAP Rating | Not Tested | 5 Star (ANCAP) |
| Airbags | 9 Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | — | No |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist | — |
| Lane Departure Warning | — | No |
| Rear Collision Assist | Lane Change Assist and Rear Cross-traffic Assist | Rear Cross-traffic Assist |
| Blind Spot Detection | — | Yes |
| High-beam Assist | Yes | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) |
| Air Purifier | — | Yes |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | 4 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | Halogen | Halogen - Front & Halogen - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | — | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | — | Dual Tone finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 15"Touch-screen Display | 12.2"Touch-screen Display |
| Audio System | 8 Speakers | 12 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | — | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | — | Front only |
| Split Rear Seat | 40:20:40 | 60:40 |
| Folding Rear Seat | — | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours |
Cipressino Green Metallic Nightshade Blue Metallic Grenadilla Black Metallic Oryx White Mother of Pearl Effect Oyster Silver Metallic Persimmon Red Metallic |
Deep Golden Metal Black Metal Ash Warm White |
Volkswagen Tiguan R-Line comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (DCT) | Automatic (DCT) | Automatic (TC) | Manual / Automatic (TC) |
| Engine | 1984 cc | 1984 cc | 1898 cc | 1956 cc |
| Fuel Type | Petrol | Petrol | Diesel | Diesel |
| Max Power | 201 bhp | 193 bhp | 161 bhp | 168 bhp |
| Mileage | 12.58 kmpl | - | - | - |
| Boot Space | - | - | - | - |
| Airbags | 9 | 6 | 6 | 6 |
Compare Variants of MG Gloster
View All Variants⭐ Currently Viewing
Sharp 7 STR 2.0 Turbo 2WD
44.94 Lakh
Ex-showroom
EMI: ₹73,761/mo · 20% down · 5yr
Automatic (TC)
Diesel
Key Features
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
MG Gloster comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) |
| Engine | 1996 cc | 1898 cc | 1956 cc | 1956 cc |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Max Power | 159 bhp - 213 bhp | 161 bhp | 168 bhp | 172 bhp |
| Mileage | - | - | - | - |
| Boot Space | - | - | - | - |
| Airbags | 6 | 6 | 6 | 2 - 6 |
