MG ZS EV
Automatic
Rs. 19.06 - 21.68 Lakh
View Details →
Long highway drives feel comfortable in the MG Gloster Sharp 7 STR 2.0 Turbo 2WD, priced at Rs. Rs. 44.94 Lakh (ex-showroom). Running on Diesel with a Automatic (tc) gearbox, producing 159 bhp for smooth overtaking on open roads.
| Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L SC20M Turbocharged I4 |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 159 bhp @ 4000-2400 rpmn |
| Max Torque (Nm@rpm) | 373.5 Nm @ 1500-2400 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | RWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Length × Width × Height (mm) | 4985 mm * 1926 mm * 1867 mm |
| Wheelbase (mm) | 2950 |
| Seating Capacity | 7 Seats and 3 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 75 |
| Front Suspension | Dual Helix Independent Suspension |
| Rear Suspension | Five Link Integral Suspension |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 55 R19 |
| Rear Tyres | 255 / 55 R19 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| ADAS | No |
| NCAP Rating | 5 Star (ANCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Blind Spot Detection | Yes |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 4 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | Passive |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Multi-colour (64 colours) |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | Metallic |
| ORVM | Dual Tone finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Foot Trigger Opening/Automatic |
| Rear Defogger | Yes |
| Infotainment Screen | 12.2"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 12 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Interior | Dual Tone (Luxury Brown / Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front, Second & Third |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Remote Sunroof via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
MG Gloster lowest price starts from Rs. 44.94 Lakh and highest price for top model costs Rs. 51.20 Lakh.
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) |
| Engine | 1996 cc | 1898 cc | 1956 cc | 1956 cc |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Max Power | 159 bhp - 213 bhp | 161 bhp | 168 bhp | 172 bhp |
| Mileage | - | - | - | - |
| Boot Space | - | - | - | - |
| Airbags | 6 | 6 | 6 | 2 - 6 |