Audi E-tron GT
Automatic
Rs. 1.8 - 2.05 Lakh
View Details →
If this is your first car, the Audi A6 Technology 45 TFSI is a safe, solid choice. At Rs. Rs. 81.47 Lakh (ex-showroom), it's priced accessibly without stripping away the essentials. The DCT Petrol setup makes it easy to drive in all kinds of traffic. And at 14 kmpl mileage, your monthly fuel bill stays in budget.
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L I4 TFSI |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 261 bhp @ 5250-6500 rpmn |
| Max Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 4939 mm * 1886 mm * 1470 mm |
| Wheelbase (mm) | 2924 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 73 |
| Front Suspension | Five-link front suspension; tubular anti-roll bar |
| Rear Suspension | Five-link front suspension; tubular anti-roll bar |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 225 / 55 R19 |
| Rear Tyres | 225 / 55 R19 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Space Saver |
| Minimum Turning Radius (m) | 5.5 |
| Spoiler | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Roof-Mounted Antenna |
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Lane Departure Warning | Yes |
| Blind Spot Detection | No |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 2 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | Intelligent |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Multi-colour (30 colours) |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Rear Windshield Blind | Electric |
| Side Window Blinds | Rear - Manual |
| Door Pockets | Front & Rear |
| Scuff Plates | Plastic |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - All |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 10.1"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 6+ Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Mother-of-Pearl Beige / Black, Okapi Brown / Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote Parking with Key | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 2 Years / Unlimited Km |
Audi A6 lowest price starts from Rs. 74.35 Lakh and highest price for top model costs Rs. 81.47 Lakh.
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | Automatic (DCT) | Automatic (TC) | Automatic (DCT) |
| Engine | 1984 cc | 2994 cc | 1984 cc |
| Fuel Type | Petrol | Petrol | Petrol |
| Max Power | 261 bhp | 349 bhp | 201 bhp |
| Mileage | 14 kmpl | 10.6 kmpl | 17.4 kmpl |
| Boot Space | - | - | - |
| Airbags | 6 | 10 | 8 |