Audi A6 Premium Plus 45 TFSI VS Audi A4 Premium 40 TFSI Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Audi A6 · Premium Plus 45 TFSI
₹122,032
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 74.35 Lakh
Loan Offers
Audi A4 · Premium 40 TFSI
₹88,796
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 54.10 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L I4 TFSI | 2.0L I4 TFSI |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 261 bhp @ 5250-6500 rpmn | 201 bhp @ 4475-6000 rpmn |
| Max Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm | 320 Nm @ 1450-4475 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | FWD | FWD |
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 4939 mm * 1886 mm * 1470 mm | 4762 mm * 1847 mm * 1433 mm |
| Wheelbase | 2924 | 2819 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 4 | 4 |
| Fuel Tank Capacity | 73 | 54 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Five-link front suspension; tubular anti-roll bar | 5-link Suspension with Tubular Anti-roll Bar |
| Rear Suspension | Five-link front suspension; tubular anti-roll bar | 5-link Suspension with Tubular Anti-roll Bar |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Space Saver | Alloy |
| Minimum Turning Radius | 5.5 | 5.8 |
| Front Tyres | 225 / 55 R18 | 225 / 50 R17 |
| Rear Tyres | 225 / 55 R18 | 225 / 50 R17 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Spoiler | Yes | — |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | Yes | No |
| Blind Spot Detection | No | No |
| High-beam Assist | Yes | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | No |
| Charging Ports | 2 x 12V Power Outlets | 2 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | LED - Front |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote with Boot Opener | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | No |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.1"Touch-screen Display | 10.9"Touch-screen Display |
| Audio System | 6+ Speakers | 19 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | No |
| Wireless Charger | No | No |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 | No |
| Folding Rear Seat | Flat | No |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | Multi-Function Display |
| Trip Meter | 2 Trips Electronic | Multi-Function Display |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years / Unlimited Km | 2 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours |
Manhattan Grey Metallic Madeira Brown Metallic Mythos Black Metallic Firmament Blue Metallic Glacier White |
Glacier White Mythos Black Metallic Navarra Blue Metallic |
Compare Variants of Audi A6
View All Variants⭐ Currently Viewing
Premium Plus 45 TFSI
74.35 Lakh
Ex-showroom
EMI: ₹1.22L/mo · 20% down · 5yr
14 kmpl
dct
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- 10.1"Touch-screen Display Screen
Audi A6 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | Automatic (DCT) | Automatic (TC) | Automatic (DCT) |
| Engine | 1984 cc | 2994 cc | 1984 cc |
| Fuel Type | Petrol | Petrol | Petrol |
| Max Power | 261 bhp | 349 bhp | 201 bhp |
| Mileage | 14 kmpl | 10.6 kmpl | 17.4 kmpl |
| Boot Space | - | - | - |
| Airbags | 6 | 10 | 8 |
Compare Variants of Audi A4
View All Variants⭐ Currently Viewing
Premium 40 TFSI
54.10 Lakh
Ex-showroom
EMI: ₹88,796/mo · 20% down · 5yr
17.4 kmpl
dct
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Cruise Control
- 10.9"Touch-screen Display Screen
- Parking Sensors
Audi A4 comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | Automatic (DCT) | Automatic (DCT) |
| Engine | 1984 cc | 1984 cc |
| Fuel Type | Petrol | Petrol |
| Max Power | 201 bhp | 261 bhp |
| Mileage | 17.4 kmpl | 14 kmpl |
| Boot Space | - | - |
| Airbags | 8 | 6 |
