Honda City Hybrid eHEV
Automatic (e-cvt)
Rs. 20.64 Lakh
View Details →
To put it simply, the Honda Elevate Elite Pack VX CVT is a Petrol suv that does its job well. The Rs. Rs. 17.30 Lakh (ex-showroom) asking price is easy to justify when you consider the 16.92 kmpl mileage and CVT gearbox on offer. The 1498 cc motor is responsive in the city and relaxed on the highway.
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5 i-VTEC with VTCt |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpmn |
| Max Torque (Nm@rpm) | 145 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Automatic (CVT) - CVT Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 4312 mm * 1790 mm * 1650 mm |
| Wheelbase (mm) | 2650 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 40 |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion beam with Coil Spring |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 55 R17 |
| Rear Tyres | 215 / 55 R17 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius (m) | 5.2 |
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
| NCAP Rating | 5 Star (JNCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Traffic Sign Recognition | No |
| Speed Assist System | No |
| Perimetric Alarm System | No |
| Driver Drowsiness Detection | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | Blind Spot Monitor |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Acoustic Vehicle Alerting (AVAS) | No |
| Anti Theft Alarm | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | Yes |
| Impact Sensing Auto Door Unlock | Yes |
| IP Rating for Motor & Battery | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | PM 2.5 |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Parking Ticket Holder | No |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | No |
| Drive Modes | No |
| Fuel Filler Lid | Capless |
| Roof-Grab Handle Front | Foldable |
| Dead Pedal for Foot Rest | No |
| Ambient Sounds | No |
| Charging Ports | 2 x 12V Power Outlets |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
| Headlights | LED Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | No |
| Fog Lights | LED - Front |
| Stop Lamp | Yes |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Switch Controlled Front and Rear LED Cabin lamps, Reading Lamp, Boot Lamp |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | Footwell Lamps |
| Welcome & Goodbye Animation | No |
| Illuminated Logo | No |
| Puddle Lamps | No |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Optional |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Integrated Washer Jets with Wiper | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | All Power Windows, Driver One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Bootlid Opener | Electric |
| Rear Defogger | Yes |
| Infotainment Screen | 8" Touch-screen Display |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | Alexa |
| GPS Navigation | Yes |
| Inbuilt Music App | No |
| Call Reject with SMS | No |
| WhatsApp & Text Readout | No |
| Wireless Charger | Yes |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Beige & Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | No |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Tow Away Alert | Yes |
| Auto Crash Alert | Yes |
| Live Traffic Updates on App | Yes |
| Vehicle Tracking via App | Yes |
| Smart Drive Information | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Digital Key | No |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Home-to-Car Connectivity | Alexa |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Clock | Digital |
| Bottle Holder in Doors | All Doors |
| Cup Holders | Cupholders in Front Only |
| Utility Recess on Dashboard | No |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Honda Elevate lowest price starts from Rs. 12.94 Lakh and highest price for top model costs Rs. 19.27 Lakh.
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (CVT) | Automatic | Manual / Automatic (TC) | Automatic | Manual | Manual |
| Engine | 1498 cc | - | 1497 cc - 2184 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Petrol | Electric | Diesel / Petrol | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | 119 bhp | - | 117 bhp - 130 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | 15.31 - 16.92 kmpl | - | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 2 | 2 - 6 | 6 | 6 |