Jeep Compass Specifications
Few suvs in the Rs. Rs. 20.96 Lakh – Rs. Rs. 35.58 Lakh (ex-showroom) range pack as much into each variant as Read More
₹20.96 - 35.58 Lakh*
EMI starts @ ₹34,808 Calculate EMI
Get Discount
Key Specifications of Jeep Compass
Fuel TypeDiesel
Engine Displacement1956 cc
Max Power172 bhp
Max Torque350 Nm
Transmission TypeManual, Automatic (tc)
Seating Capacity5 Seater
Fuel Tank Capacity60 L
Body TypeSUV
Key Features of Jeep Compass
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Jeep Compass Specifications & Features
Compass Sport 2.0 Diesel Specifications & Features
Engine & Transmission
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0 Multijet II |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 172 bhp @ 3750 rpmn |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Manual - 6 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4405 mm * 1818 mm * 1640 mm |
| Wheelbase (mm) | 2636 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 60 |
Suspension, Steering & Tyres
| Front Suspension | McPherson Strut with Lower Control Arm |
| Rear Suspension | Multi Link Suspension with Strut Assembly |
| Steering | Power assisted (Hydraulic) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 225 / 60 R17 |
| Rear Tyres | 225 / 60 R17 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Space Saver |
| Minimum Turning Radius (m) | 5.7 |
Exterior
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | Not Tested |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | No |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Yes |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | Halogen |
| Daytime Running Lights | LED |
| Fog Lights | n Non |
| Follow Me Home Headlamps | No |
| Interior Lamps | Front and Rear Reading Lamp, |
| Light on Vanity Mirrors | Co-Driver Only |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear Power Windows, Front One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 8.4"Touch-screen Display |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | No |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black and Grey) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Compass Sport 2.0 Diesel Sandstorm Edition Specifications & Features
Engine & Transmission
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0 Multijet II |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 172 bhp @ 3750 rpmn |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Manual - 6 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4405 mm * 1818 mm * 1640 mm |
| Wheelbase (mm) | 2636 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 60 |
Suspension, Steering & Tyres
| Front Suspension | McPherson Strut with Lower Control Arm |
| Rear Suspension | Multi Link Suspension with Strut Assembly |
| Steering | Power assisted (Hydraulic) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 225 / 60 R17 |
| Rear Tyres | 225 / 60 R17 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Space Saver |
| Minimum Turning Radius (m) | 5.7 |
Exterior
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | Not Tested |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | Front & Rear View |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | No |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Yes |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | Halogen |
| Daytime Running Lights | LED |
| Fog Lights | n Non |
| Follow Me Home Headlamps | No |
| Interior Lamps | Front and Rear Reading Lamp, |
| Light on Vanity Mirrors | Co-Driver Only |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear Power Windows, Front One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 8.4"Touch-screen Display |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | No |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black and Grey) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Compass Longitude 2.0 Diesel Specifications & Features
Engine & Transmission
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0 Multijet II |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 172 bhp @ 3750 rpmn |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Manual - 6 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4405 mm * 1818 mm * 1640 mm |
| Wheelbase (mm) | 2636 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 60 |
Suspension, Steering & Tyres
| Front Suspension | McPherson Strut with Lower Control Arm |
| Rear Suspension | Multi Link Suspension with Strut Assembly |
| Steering | Power assisted (Hydraulic) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 225 / 55 R17 |
| Rear Tyres | 225 / 55 R17 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Space Saver |
| Minimum Turning Radius (m) | 5.7 |
Exterior
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Yes |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Passive |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | Halogen |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Reading Lamp, |
| Light on Vanity Mirrors | Co-Driver Only |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear Power Windows, Front One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 10.1"Touch-screen Display |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | No |
| GPS Navigation | Yes |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Steel Grey and Brown) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Compass Longitude 2.0 Diesel Sandstorm Edition Specifications & Features
Engine & Transmission
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0 Multijet II |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 172 bhp @ 3750 rpmn |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Manual - 6 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4405 mm * 1818 mm * 1640 mm |
| Wheelbase (mm) | 2636 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 60 |
Suspension, Steering & Tyres
| Front Suspension | McPherson Strut with Lower Control Arm |
| Rear Suspension | Multi Link Suspension with Strut Assembly |
| Steering | Power assisted (Hydraulic) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 225 / 55 R17 |
| Rear Tyres | 225 / 55 R17 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Space Saver |
| Minimum Turning Radius (m) | 5.7 |
Exterior
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | Front & Rear View |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Yes |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Passive |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | Halogen |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Reading Lamp, |
| Light on Vanity Mirrors | Co-Driver Only |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear Power Windows, Front One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 10.1"Touch-screen Display |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | No |
| GPS Navigation | Yes |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Steel Grey and Brown) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Compass Longitude 2.0 Diesel AT Specifications & Features
Engine & Transmission
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0 Multijet II |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 172 bhp @ 3750 rpmn |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Automatic (TC) - 9 Gears, Manual Override |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4405 mm * 1818 mm * 1640 mm |
| Wheelbase (mm) | 2636 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 60 |
Suspension, Steering & Tyres
| Front Suspension | McPherson Strut with Lower Control Arm |
| Rear Suspension | Multi Link Suspension with Strut Assembly |
| Steering | Power assisted (Hydraulic) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 225 / 55 R17 |
| Rear Tyres | 225 / 55 R17 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Space Saver |
| Minimum Turning Radius (m) | 5.7 |
Exterior
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger, Front Passenger Side) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Passive |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | Halogen |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Reading Lamp, |
| Light on Vanity Mirrors | Co-Driver Only |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear Power Windows, Front One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 10.1"Touch-screen Display |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
