Jeep Grand Cherokee Specifications
What makes the Jeep Grand Cherokee one of the most searched suvs in India? It starts at just Rs. Rs. 73.49 Lakh Read More
₹73.49 - 74.48 Lakh*
EMI starts @ ₹122,043 Calculate EMI
Get Discount
Key Specifications of Jeep Grand Cherokee
Fuel TypePetrol
Engine Displacement1995 cc
Max Power268 bhp
Max Torque400 Nm
Transmission TypeAutomatic (tc)
Seating Capacity5 Seater
Fuel Tank Capacity87 L
Body TypeSUV
Key Features of Jeep Grand Cherokee
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Jeep Grand Cherokee Specifications & Features
Grand Cherokee Signature Edition Specifications & Features
Engine & Transmission
| Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0T GME T4 DI TC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 268 bhp @ 5200 rpmn |
| Max Torque (Nm@rpm) | 400 Nm @ 3000 rpm |
| Emission Standard | BS 6 |
| Idle Start/Stop | Yes |
| Drivetrain | 4WD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4914 mm * 1979 mm * 1792 mm |
| Wheelbase (mm) | 2964 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 87 |
Suspension, Steering & Tyres
| Front Suspension | Multi-link independent (all aluminum arms and knuckles) |
| Rear Suspension | Multi-link independent (all aluminum arms and knuckles) |
| Steering | Power assisted (Electric) steering |
| Additional Steering Features | No |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 266 / 50 R20 |
| Rear Tyres | 266 / 50 R20 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel |
Exterior
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | Not Tested |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes |
| Lane Functions | Lane Departure Prevention |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Blind Spot Detection | Yes |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Active |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Multi-colour (5 colours) |
| Puddle Lamps | Yes |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Electronic |
| Four-Wheel Drive | Torque-On-Demand |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | Rear - Manual |
| Door Pockets | Front & Rear |
| Scuff Plates | Optional |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Foot Trigger Opening/Automatic |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 11.6"Touch-screen Display |
| Audio System | 9 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | No |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Front Passenger Seat Adjustment | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | All |
| Ventilated Seat Type | Heated and cooled |
| Interior | Single Tone (Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 40:20:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Check Specs & Features of Jeep Grand Cherokee Alternative Cars
Other Jeep Cars Specifications
View All Jeep Cars ›
Jeep Grand Cherokee Price in India
New Delhi
₹83.78 - 84.91 Lakh*
Mumbai
₹85.25 - 86.40 Lakh*
Bangalore
₹85.98 - 87.14 Lakh*
Pune
₹85.98 - 87.14 Lakh*
Chennai
₹84.51 - 85.65 Lakh*
Hyderabad
₹84.51 - 85.65 Lakh*
Kolkata
₹83.04 - 84.16 Lakh*
Ahmedabad
₹82.31 - 83.42 Lakh*
Jaipur
₹83.04 - 84.16 Lakh*
Lucknow
₹82.31 - 83.42 Lakh*
Chandigarh
₹81.57 - 82.67 Lakh*
Surat
₹82.31 - 83.42 Lakh*
Nagpur
₹85.25 - 86.40 Lakh*
Kochi
₹83.78 - 84.91 Lakh*
Bhopal
₹82.31 - 83.42 Lakh*
Indore
₹83.04 - 84.16 Lakh*
Coimbatore
₹83.78 - 84.91 Lakh*
Patna
₹81.57 - 82.67 Lakh*
Vadodara
₹82.31 - 83.42 Lakh*
Ludhiana
₹82.31 - 83.42 Lakh*
Agra
₹81.57 - 82.67 Lakh*
Nashik
₹85.25 - 86.40 Lakh*
Faridabad
₹83.78 - 84.91 Lakh*
Rajkot
₹82.31 - 83.42 Lakh*
Visakhapatnam
₹83.04 - 84.16 Lakh*
*Estimated on-road price, includes RTO & insurance.
