Land Rover Discovery
Automatic (tc)
Rs. 1.46 - 1.59 Lakh
View Details →
The Land Rover Range Rover Sport SV Edition Two 4.4 Petrol gives you a good balance of features and price — available at Rs. Rs. 3.20 Crore (ex-showroom) (ex-showroom). It's powered by a Mild Hybrid(electric + Petrol) engine with Automatic (tc) transmission. For the money, it's a solid sports that covers daily driving without any major compromises.
| Engine | 4395 cc, DOHC |
| Fuel Type | Mild Hybrid(Electric + Petrol) |
| Max Power (bhp@rpm) | 626 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 750 Nm @ 1800 rpm |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 4970 mm * 2047 mm * 1814 mm |
| Wheelbase (mm) | 2998 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Front Suspension | Four corner air suspension |
| Rear Suspension | Four corner air suspension |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - With Tube Tyres |
| Front Tyres | R22 |
| Rear Tyres | R22 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Roof-Mounted Antenna |
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Optional |
| Lane Functions | Lane Departure Prevention is optional |
| Lane Departure Warning | Yes |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 2 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | Active |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Co-Driver Only |
| Puddle Lamps | Yes |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Centre |
| Four-Wheel Drive | Manual Shift - Electronic |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Illuminated |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Remote Operated |
| Rear Defogger | Yes |
| Infotainment Screen | 13.1" Touch-screen Display |
| Audio System | 6+ Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Optional |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) |
| Front Passenger Seat Adjustment | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | Heated |
| Interior | Single Tone |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Inclined |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Land Rover Range Rover Sport lowest price starts from Rs. 1.60 Crore and highest price for top model costs Rs. 3.20 Crore.
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic |
| Engine | 2997 cc - 4395 cc | 3996 cc | - |
| Fuel Type | Mild hybrid (electric + diesel) / Mild hybrid(electric + petrol) | Petrol | Electric |
| Max Power | 346 bhp - 523 bhp | 591 bhp | - |
| Mileage | - | - | - |
| Boot Space | - | - | - |
| Airbags | 6 | 8 | 7 |