Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel VS Audi E-tron GT GT S Comparision, Price, Features, Mileage
Land Rover Range Rover Sport · HSE Dynamic 3.0 Diesel
₹262,612
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.60 Crore
Loan Offers
Audi E-tron GT · GT S
₹295,438
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.80 Crore
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 2997 cc, DOHC | — |
| Fuel Type | Mild Hybrid (Electric + Diesel) | Electric |
| Max Power (bhp@rpm) | 346 bhp @ 4000 rpm | — |
| Max Torque (Nm@rpm) | 700 Nm @ 1500 rpm | — |
| Emission Standard | BS6 Phase 2 | — |
| Idle Start/Stop | — | No |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 1 Gears |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | No | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4946 mm * 2047 mm * 1820 mm | 4989 mm * 1964 mm * 1418 mm |
| Wheelbase | 2997 | 2903 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 4 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Four corner air suspension | Air Suspension |
| Rear Suspension | Four corner air suspension | Air Suspension |
| Additional Steering Features | — | No |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - With Tube Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy | — |
| Minimum Turning Radius | 6.3 | — |
| Front Tyres | R22 | 245 / 45 R20 |
| Rear Tyres | R22 | 285 / 40 R20 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | — | No |
Exterior
▲
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | Yes | No |
| Antenna | Roof-Mounted Antenna | — |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side) |
| Forward Collision Warning | Optional | No |
| Lane Functions | Lane Departure Prevention is optional | — |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Detection | Yes | No |
| High-beam Assist | Yes | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Parking Assist | 360 Degree Camera | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 2 x 12V Power Outlets | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
Locks & Security
▲
| Engine Immobiliser | Yes | No |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 13.1" Touch-screen Display | 10.1"Touch-screen Display |
| Audio System | 6+ Speakers | 6+ Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Optional | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Fabric + Leatherette |
| Driver Seat Adjustment | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) |
| Front Passenger Seat Adjustment | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) |
| Ventilated Seats | No | Optional |
| Split Rear Seat | 60:40 | Yes |
| Folding Rear Seat | Inclined | Inclined |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | 2 Years |
Colours
Colours
▲
| Available Colours |
Borasco Grey Firenze Red Fuji White Santorini Black Carpathian Grey Charente Grey Giola Green Varesine Blue Eiger Grey Portofino Blue Lantau Bronze |
— |
Compare Variants of Land Rover Range Rover Sport
View All Variants⭐ Currently Viewing
HSE Dynamic 3.0 Diesel
1.60 Crore
Ex-showroom
EMI: ₹2,626/mo · 20% down · 5yr
Automatic (TC)
Mild Hybrid (Electric + Diesel)
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Land Rover Range Rover Sport comparison with similar cars
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic |
| Engine | 2997 cc - 4395 cc | 3996 cc | - |
| Fuel Type | Mild hybrid (electric + diesel) / Mild hybrid(electric + petrol) | Petrol | Electric |
| Max Power | 346 bhp - 523 bhp | 591 bhp | - |
| Mileage | - | - | - |
| Boot Space | - | - | - |
| Airbags | 6 | 8 | 7 |
Compare Variants of Audi E-tron GT
View All Variants⭐ Currently Viewing
GT S
1.80 Crore
Ex-showroom
EMI: ₹2,954/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Audi E-tron GT comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | Automatic | Automatic (TC) |
| Engine | - | 2997 cc - 4395 cc |
| Fuel Type | Electric | Mild hybrid (electric + diesel) / Mild hybrid(electric + petrol) |
| Max Power | - | 346 bhp - 523 bhp |
| Mileage | - | - |
| Boot Space | - | - |
| Airbags | 7 | 6 |
