Mahindra XUV 3XO
Manual
Rs. 8.32 - 14.96 Lakh
View Details →
The Mahindra XEV 9e Pack Three 79kWh No Charger is a smart pick for daily city commuting. At Rs. Rs. 32.47 Lakh (ex-showroom), it strikes the right balance of size, efficiency, and comfort for urban driving. The Electric engine with Automatic gearbox makes stop-and-go traffic a lot less tiring.
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Drivetrain | RWD |
| Transmission | Automatic - 1 Gears |
| Regenerative Braking | Regenerative braking configurable with Paddle Shifters |
| Pure Electric Driving Mode | Yes |
| Length × Width × Height (mm) | 4789 mm * 1907 mm * 1694 mm |
| Wheelbase (mm) | 2775 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Front Suspension | McPherson Strut I-Link Independent Suspension and Stabiliser bar |
| Rear Suspension | Multi-Link (5-Link) independent Suspension and Stabiliser bar |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 245 / 55 R19 |
| Rear Tyres | 245 / 55 R19 |
| Wheels | Alloy Wheels |
| Minimum Turning Radius (m) | 5 |
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | No |
| Antenna | Shark Fin Antenna |
| ADAS | Level 2 |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes |
| Seatbelt | Yes |
| Traffic Sign Recognition | Yes |
| Driver Drowsiness Detection | Yes |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Anti Theft Alarm | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Yes |
| Dashcam | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | PM 2.5 |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | Automatic Parking |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | Yes |
| Keyless Start / Button Start | Yes |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | Snow mode |
| Drive Modes | 5 - Default,Range,Everyday,,Race |
| Roof-Grab Handle Front | Foldable |
| Roof-Grab Handle Rear | Foldable |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | Yes |
| Cabin Boot Access | Yes |
| Headlights | Bi-LED Projector |
| Cornering Headlights | Yes |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front |
| Stop Lamp | LED |
| Sequential Turn Indicators | Yes |
| Interior Lamps | Button Controlled Front and Rear Halogen Cabin lamps, Boot Lamp |
| Ambient Interior Lighting | Multi-colour (16000000 colours) |
| Welcome & Goodbye Animation | Yes |
| Illuminated Logo | Yes |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Integrated Washer Jets with Wiper | No |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | Rear Windows, Manual (All) |
| Rear Windshield Blind | Manual |
| Side Window Blinds | Rear - Manual |
| Door Pockets | Front & Rear |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Bootlid Opener | Electric with Gesture |
| Rear Defogger | Yes |
| Infotainment Screen | 12.3"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 16 Harman Kardon with Dolby Atmos Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Comfort Headrest | No |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 4 way manually adjustable (headrest: up / down, lumbar: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Cooled |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote AC via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Low Battery Warning | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Tyre Position Display | No |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Gear Indicator | No |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess on Dashboard | Yes |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
Mahindra XEV 9e lowest price starts from Rs. 23.15 Lakh and highest price for top model costs Rs. 33.00 Lakh.
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) |
| Engine | - | 1956 cc | 1898 cc | 1956 cc | 1997 cc - 2184 cc | 1956 cc |
| Fuel Type | Electric | Diesel | Diesel | Diesel | Petrol / Diesel | Diesel |
| Max Power | - | 172 bhp | 161 bhp | 168 bhp | 200 bhp - 130 bhp | 168 bhp |
| Mileage | - | - | - | 14.5 - 16.3 kmpl | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 - 7 | 2 - 6 | 2 - 6 | 6 - 7 | 2 - 6 | 6 |