Maruti Suzuki Grand Vitara
Manual
Rs. 12.67 - 15.25 Lakh
View Details →
The Maruti Suzuki Swift VXi (O) is a Petrol variant with a Manual gearbox, priced at Rs. Rs. 7.84 Lakh (ex-showroom). It packs a 1197 cc, 80 bhp engine under the hood. Fuel efficiency is rated at 24.8 kmpl, making it a practical pick for daily commutes.
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution |
| Engine Type | Z 12E with ISS |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 80 bhp @ 5700 rpm |
| Max Torque (Nm@rpm) | 111.7 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Clutch Type | Dry (Single Plate) |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 3860 mm * 1735 mm * 1520 mm |
| Wheelbase (mm) | 2450 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 37 |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Power assisted (Hydraulic) steering with 3 spokes |
| Additional Steering Features | No |
| Tyres | Road Radial - Tubeless Tyres |
| Front Tyres | 165 / 80 R14 |
| Rear Tyres | 165 / 80 R14 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel (165/80R14), Located in Boot |
| Minimum Turning Radius (m) | 4.8 |
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | Yes |
| Antenna | Roof-Mounted Antenna |
| NCAP Rating | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Traffic Sign Recognition | No |
| Speed Assist System | No |
| Perimetric Alarm System | No |
| Rear Collision Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Anti Theft Alarm | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Skid Plate | No |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | Optional |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Parking Ticket Holder | Sunvisor |
| Headlight & Ignition Reminder | Yes |
| Creep Function | No |
| Drive Modes | No |
| Fuel Filler Lid | Capless |
| Roof-Grab Handle Front | Foldable |
| Dead Pedal for Foot Rest | No |
| Ambient Sounds | No |
| Roof-Grab Handle Rear | Foldable |
| Charging Ports | 1 x 12V Power Outlet |
| Umbrella Storage in Door | No |
| Cabin Boot Access | Yes |
| Noise Levels | Medium |
| Headlights | Halogen |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Fog Lights | n Non |
| Stop Lamp | Yes |
| Sequential Turn Indicators | Front & ORVMs |
| Follow Me Home Headlamps | No |
| Interior Lamps | Button Controlled Front Halogen Cabin lamps, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Illuminated Logo | Steering Wheel |
| Puddle Lamps | No |
| Brakes | Ventilated Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | No |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front (With Pinch Guard) & Rear Power Windows, Driver One-touch up/down |
| Heat-Insulated Windows | No |
| Door Pockets | Front & Rear |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 7"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers |
| Speed Dependent Volume | No |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | No |
| Voice Assistant | Through Smartphone |
| GPS Navigation | No |
| WhatsApp & Text Readout | Yes |
| Wireless Charger | No |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Interior | Single Tone (Black) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front |
| Front Seatback Pockets | Yes |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | No |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | Yes |
| Emergency Call Button | No |
| Find My Car | No |
| Anti Theft Immobilisation | Yes |
| Tow Away Alert | Yes |
| Auto Crash Alert | No |
| Vehicle Tracking via App | Yes |
| Smart Drive Information | No |
| Check Vehicle Status via App | No |
| Service Reminder via App | No |
| Remote Lock/Unlock via App | No |
| Remote Parking with Key | No |
| Remote AC via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Home-to-Car Connectivity | No |
| Speedometer | Digital & Analog |
| Trip Meter | 2 Trips Electronic |
| Navigation on Cluster | Yes |
| Outside Temperature Gauge | No |
| Door Ajar Warning | Yes |
| Average Speed | No |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
| Bottle Holder in Doors | All Doors |
| Cup Holders | Cupholders in Front Only |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Vehicle Warranty | 3 Years / 100000 Km |
Maruti Suzuki Swift lowest price starts from Rs. 6.65 Lakh and highest price for top model costs Rs. 8.05 Lakh.
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) |
| Engine | 1197 cc | 1197 cc | 1199 cc | 1197 cc | 1197 cc | 1199 cc |
| Fuel Type | Petrol | Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng |
| Max Power | 80 bhp | 82 bhp | 85 bhp - 74 bhp | 88 bhp | 82 bhp - 68 bhp | 85 bhp - 74 bhp |
| Mileage | 24.8 - 25.75 kmpl | 20.89 kmpl | 19 - 19.01 kmpl | 22.35 - 22.9 kmpl | - | 20.09 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 2 | 2 | 6 | 6 | 2 |