Maruti Suzuki Grand Vitara
Manual
Rs. 12.67 - 15.25 Lakh
View Details →
If this is your first car, the Maruti Suzuki Victoris Vxi 1.5 MT is a safe, solid choice. At Rs. Rs. 13.86 Lakh (ex-showroom), it's priced accessibly without stripping away the essentials. The Manual Petrol setup makes it easy to drive in all kinds of traffic. And at 21.18 kmpl mileage, your monthly fuel bill stays in budget.
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | K15C Smart Hybrid |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 102 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 139 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Length × Width × Height (mm) | 4360 mm * 1795 mm * 1655 mm |
| Wheelbase (mm) | 2600 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 45 |
| Front Suspension | Mac Pherson Strut & Coil Spring |
| Rear Suspension | Torsion Beam Type & Coil Spring |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Road Radial - Tubeless Tyres |
| Front Tyres | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 |
| Wheels | Steel Rims |
| Minimum Turning Radius (m) | 5.4 |
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
| ADAS | No |
| NCAP Rating | 5 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Pretensioning with Load Limiter(Front) |
| Speed Assist System | Yes |
| Perimetric Alarm System | Yes |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Acoustic Vehicle Alerting (AVAS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Rear Bumper |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | PM 2.5 |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| In-Car Remote | No |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Creep Function | No |
| Terrain Modes | No |
| Drive Modes | No |
| Fuel Filler Lid | Manual |
| Roof-Grab Handle Front | Foldable |
| Roof-Grab Handle Rear | Foldable |
| Charging Ports | USB Type-A |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
| Headlights | Halogen |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Connected LED | Taillight |
| Fog Lights | No |
| Stop Lamp | LED |
| Follow Me Home Headlamps | No |
| Interior Lamps | Button Controlled Front and Rear Halogen Cabin lamps, Glovebox Lamp, Reading Lamp, Boot Lamp |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Four-Wheel Drive | No |
| Brake Sway Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rear Wiper | No |
| Bootlid Opener | Internal |
| Rear Defogger | Yes |
| Infotainment Screen | 7"Touch-screen Display |
| Audio System | 2 Speakers, 2 Tweeters |
| Steering-mounted Controls | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | No |
| Wireless Charger | No |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black and Ivory) |
| Wrappings | No |
| Leather-wrapped Steering Wheel | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | No |
| Find My Car | Yes |
| Anti Theft Immobilisation | Yes |
| Tow Away Alert | Yes |
| Live Traffic Updates on App | No |
| Vehicle Tracking via App | Yes |
| Smart Drive Information | Yes |
| Breakdown Assistance | Yes |
| Phone App | Yes |
| Live Location Sharing | Yes |
| Service Reminder via App | Yes |
| Digital Key | No |
| Remote AC via App | No |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Home-to-Car Connectivity | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | No |
| Clock | No |
| Bottle Holder in Doors | Yes |
| Cup Holders | 4 Cupholders in Front & Second Row |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Maruti Suzuki Victoris lowest price starts from Rs. 12.36 Lakh and highest price for top model costs Rs. 13.86 Lakh.
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual | Automatic | Manual | Manual / Automatic (TC) | Manual | Manual / Automatic (TC) |
| Engine | 1462 cc | - | 1462 cc | 999 cc | 1197 cc - 1497 cc | 1497 cc - 2184 cc |
| Fuel Type | Petrol / Cng | Electric | Petrol / Cng | Petrol | Petrol / Diesel | Diesel / Petrol |
| Max Power | 102 bhp - 87 bhp | - | 102 bhp - 87 bhp | 114 bhp | 110 bhp - 115 bhp | 117 bhp - 130 bhp |
| Mileage | 21.18 - 27.02 km/kg kmpl | - | 21.11 kmpl | 19.05 - 19.68 kmpl | 18.89 - 20.6 kmpl | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |