MG ZS EV
Automatic
Rs. 19.06 - 21.68 Lakh
View Details →
The MG Astor Savvy Pro 1.5 CVT Sangria Dual Tone is a smart pick for daily city commuting. At Rs. Rs. 18.02 Lakh (ex-showroom), it strikes the right balance of size, efficiency, and comfort for urban driving. The Petrol engine with CVT gearbox makes stop-and-go traffic a lot less tiring.
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | VTi-TECH 1.5 |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 108 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 144 Nm @ 4400 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic (CVT) - CVT Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 4323 mm * 1809 mm * 1650 mm |
| Wheelbase (mm) | 2585 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 48 |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 55 R17 |
| Rear Tyres | 215 / 55 R17 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius (m) | 5.6 |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | Silver |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
| ADAS | Level 2 |
| NCAP Rating | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | 4-Wheeler, 2-Wheeler & Pedestrian |
| Seatbelt | Pretensioning with Load Limiter(Front) |
| Speed Assist System | Yes |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Lane Change Assist and Rear Cross-traffic Assist |
| Blind Spot Detection | Yes |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Acoustic Vehicle Alerting (AVAS) | No |
| Anti Theft Alarm | Yes |
| Brake Override System | Yes |
| Cornering Brake Control (CBC) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | Yes |
| Collapsible Steering Column | Yes |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | No |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | Passive |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | All (with pinch guard) Power Windows, All One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 10.1"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Artificial Leather |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Cooled |
| Interior | Dual Tone (Iconic Ivory / Black) |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | No |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
MG Astor lowest price starts from Rs. 10.99 Lakh and highest price for top model costs Rs. 18.02 Lakh.
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (CVT) | Manual | Manual / Automatic (TC) | Automatic | Manual | Automatic |
| Engine | 1498 cc | 1462 cc | 1497 cc - 2184 cc | - | 1462 cc | - |
| Fuel Type | Petrol | Petrol / Cng | Diesel / Petrol | Electric | Petrol / Cng | Electric |
| Max Power | 108 bhp | 102 bhp - 87 bhp | 117 bhp - 130 bhp | - | 102 bhp - 87 bhp | - |
| Mileage | - | 21.11 kmpl | - | - | 21.18 - 27.02 km/kg kmpl | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 2 - 6 | 6 | 2 | 6 | 6 | 6 |