Tata Tigor EV
Automatic
Rs. 13.21 - 14.52 Lakh
View Details →
Tata Safari Adventure X Plus 7 STR Dark Edition AT stands out in its segment at Rs. Rs. 24.79 Lakh (ex-showroom) with a Diesel engine and Automatic (tc) gearbox. The 14.5 kmpl mileage puts it ahead of many rivals on fuel efficiency. With a 1956 cc, 168 bhp engine doing the heavy lifting, the drive stays enjoyable mile after mile.
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Engine Type | Kryotec 2.0L Turbocharged Engine |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | FWD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift |
| Length × Width × Height (mm) | 4668 mm * 1922 mm * 1795 mm |
| Wheelbase (mm) | 2741 |
| Seating Capacity | 7 Seats and 3 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 50 |
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar |
| Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
| Steering | Power assisted (Electric) steering with 4 spokes |
| Tyres | Road Radial - Tubeless Tyres |
| Front Tyres | 245 / 55 R19 |
| Rear Tyres | 245 / 55 R19 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel (235/70R16), Located Underbody |
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
| ADAS | Level 2 |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | No |
| Speed Assist System | No |
| Perimetric Alarm System | Yes |
| Driver Drowsiness Detection | Alert |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | No |
| Anti Theft Alarm | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | Yes |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Doorpads & Rear Bumpers |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | Front |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Pillars) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Adaptive With Stop and Go |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | No |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Drive Modes | 3 - Sport, Economy, City |
| Fuel Filler Lid | Manual |
| Roof-Grab Handle Front | Foldable with Hooks |
| Dead Pedal for Foot Rest | No |
| Roof-Grab Handle Rear | Foldable |
| Charging Ports | 1 x 12V Power Outlet |
| Umbrella Storage in Door | Yes |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | No |
| Fog Lights | Halogen - Front |
| Stop Lamp | LED |
| Sequential Turn Indicators | No |
| Follow Me Home Headlamps | No |
| Interior Lamps | Switch Controlled Front and Rear LED Cabin lamps, Glovebox Lamp, Reading Lamp, Boot Lamp |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Welcome & Goodbye Animation | No |
| Illuminated Logo | Steering Wheel |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Brake Sway Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Driver (With Pinch Guard) and All Power Windows, Driver One-touch up/down |
| Window Sunshade | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 10"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers, 2 Tweeters |
| Speed Dependent Volume | Yes |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | Alexa |
| GPS Navigation | Yes |
| Wireless Charger | No |
| Comfort Headrest | No |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Blackstone) |
| Wrappings | Leather Wrapped Steering Wheel |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Front, Second & Third |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | No |
| Find My Car | No |
| Anti Theft Immobilisation | Yes |
| Vehicle Tracking via App | No |
| Breakdown Assistance | No |
| Phone App | No |
| Check Vehicle Status via App | No |
| Live Location Sharing | No |
| Service Reminder via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | Yes |
| Geo-fence | No |
| Alexa Compatibility | No |
| Home-to-Car Connectivity | No |
| Low Battery Warning | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips |
| Navigation on Cluster | Yes |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Clock | Digital |
| Bottle Holder in Doors | All Doors |
| Cup Holders | 4 Cupholders in Front & Third Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Tata Safari lowest price starts from Rs. 17.37 Lakh and highest price for top model costs Rs. 30.49 Lakh.
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic | Manual / Automatic (TC) | Automatic | Manual / Automatic (TC) |
| Engine | 1956 cc | 1997 cc - 2184 cc | - | 1997 cc - 2184 cc | - | 1956 cc |
| Fuel Type | Diesel | Petrol / Diesel | Electric | Petrol / Diesel | Electric | Diesel |
| Max Power | 168 bhp | 200 bhp - 130 bhp | - | 160 bhp - 150 bhp | - | 172 bhp |
| Mileage | 14.5 - 16.3 kmpl | - | - | 12.4 - 15.2 kmpl | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 - 7 | 2 - 6 | 6 | 6 | 6 - 7 | 2 - 6 |