Aston Martin Vanquish Vanquish VS Lamborghini Revuelto Standard Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Aston Martin Vanquish · Vanquish
₹1,592,083
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 9.70 Crore
Loan Offers
Lamborghini Revuelto · Standard
₹1,496,886
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 9.12 Crore
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 5203 cc, 12 Cylinders In V Shape | 6498 cc, 12 Cylinders In V Shape, 6 Valves/Cylinder, DOHC |
| Engine Type | Twin-Turbo | V12 NA 6.5 l |
| Fuel Type | Petrol | Hybrid (Electric + Petrol) |
| Max Power (bhp@rpm) | 835 bhp @ 6500 rpm | 814 bhp @ 9250 rpmn |
| Max Torque (Nm@rpm) | 1000 Nm @ 2500 rpm | 725 Nm @ 6750 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | No |
| Drivetrain | — | AWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (AMT) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | — | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4850 mm * 2044 mm * 1290 mm | 4947 mm * 2266 mm * 1160 mm |
| Wheelbase | 2885 | 2779 |
Capacity
▲
| Seating Capacity | 2 Seats and 1 Rows | 2 Seats and 1 Rows |
| Doors | 2 | 2 |
| Fuel Tank Capacity | 82 | 90 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | Horizontal monotube damper with push rod system |
| Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers | Horizontal monotube damper with push rod system |
| Steering | Power assisted (Electric) steering | Power assisted (Hydraulic) steering |
| Tyres | — | Run-Flat Tyres |
| Spare Wheel & Tyre | — | Alloy |
| Front Tyres | 275 / 35 R21 | 265 / 35 R20 |
| Rear Tyres | 325 / 30 R21 | 345 / 30 R21 |
| Wheels | — | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | — | Yes |
Exterior
▲
| Spoiler | — | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | — | Roof-Mounted Antenna |
Safety
▲
| NCAP Rating | Not Tested | — |
| Airbags | 4 Airbags (Driver, Front Passenger, 2 Curtain) | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes | — |
| Lane Functions | — | Lane Departure Prevention |
| Lane Departure Warning | Yes | Yes |
| Rear Collision Assist | — | Rear Cross-traffic Assist |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Child Seat Anchor Points | — | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Adaptive |
| Parking Assist | 360 Degree Camera | Reverse Camera with Guidance |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | — |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front | LED - Front |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Remote |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front Only Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | — | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.25" Touch-screen Display | Touch-screen Display |
| Audio System | — | 6+ Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | — |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
| Front Passenger Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
| Ventilated Seats | Front only | Front only |
Instrumentation
▲
| Trip Meter | 2 Trips | Multi-Function Display |
| Trip Meter | 2 Trips | Multi-Function Display |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | — | 8 Years / 75000 Km |
Colours
Colours
▲
| Available Colours |
Supernova Red Cosmos Orange Cosmopolitan Yellow Helios Yellow |
Arancio Borealis Bianco Icarus Bianco Monocerus Blu Astraeus Blu Eleos Giallo Auge Giallo Inti Grigio Keres Grigio Nimbus Marrone Alcestis Nero Helene Nero Noctis Rosso Anteros Rosso Mars Verde Lares Verde Mantis |
Aston Martin Vanquish comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | Automatic (TC) | Automatic (AMT) |
| Engine | 5203 cc | 6498 cc |
| Fuel Type | Petrol | Hybrid (electric + petrol) |
| Max Power | 835 bhp | 814 bhp |
| Mileage | - | - |
| Boot Space | - | - |
| Airbags | 4 | 6 |
Lamborghini Revuelto comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | Automatic (AMT) | Automatic (TC) |
| Engine | 6498 cc | 5203 cc |
| Fuel Type | Hybrid (electric + petrol) | Petrol |
| Max Power | 814 bhp | 835 bhp |
| Mileage | - | - |
| Boot Space | - | - |
| Airbags | 6 | 4 |
