Lamborghini Revuelto Standard VS Aston Martin Vanquish Vanquish Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Lamborghini Revuelto · Standard
₹1,496,886
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 9.12 Crore
Loan Offers
Aston Martin Vanquish · Vanquish
₹1,592,083
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 9.70 Crore
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 6498 cc, 12 Cylinders In V Shape, 6 Valves/Cylinder, DOHC | 5203 cc, 12 Cylinders In V Shape |
| Engine Type | V12 NA 6.5 l | Twin-Turbo |
| Fuel Type | Hybrid (Electric + Petrol) | Petrol |
| Max Power (bhp@rpm) | 814 bhp @ 9250 rpmn | 835 bhp @ 6500 rpm |
| Max Torque (Nm@rpm) | 725 Nm @ 6750 rpm | 1000 Nm @ 2500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | No | Yes |
| Drivetrain | AWD | — |
| Transmission | Automatic (AMT) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | Yes | — |
Dimensions & Weight
▲
| Length *Width *Height | 4947 mm * 2266 mm * 1160 mm | 4850 mm * 2044 mm * 1290 mm |
| Wheelbase | 2779 | 2885 |
Capacity
▲
| Seating Capacity | 2 Seats and 1 Rows | 2 Seats and 1 Rows |
| Doors | 2 | 2 |
| Fuel Tank Capacity | 90 | 82 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Horizontal monotube damper with push rod system | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers |
| Rear Suspension | Horizontal monotube damper with push rod system | Multi-link, coil springs, anti-roll bar and adaptive dampers |
| Steering | Power assisted (Hydraulic) steering | Power assisted (Electric) steering |
| Tyres | Run-Flat Tyres | — |
| Spare Wheel & Tyre | Alloy | — |
| Front Tyres | 265 / 35 R20 | 275 / 35 R21 |
| Rear Tyres | 345 / 30 R21 | 325 / 30 R21 |
| Wheels | Alloy Wheels | — |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | — |
Exterior
▲
| Spoiler | Yes | — |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | — |
Safety
▲
| NCAP Rating | — | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 4 Airbags (Driver, Front Passenger, 2 Curtain) |
| Forward Collision Warning | — | Yes |
| Lane Functions | Lane Departure Prevention | — |
| Lane Departure Warning | Yes | Yes |
| Rear Collision Assist | Rear Cross-traffic Assist | — |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Child Seat Anchor Points | Yes | — |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Adaptive |
| Parking Assist | Reverse Camera with Guidance | 360 Degree Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front | LED - Front |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | No | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front Only Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | Touch-screen Display | 10.25" Touch-screen Display |
| Audio System | 6+ Speakers | — |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | — |
| Wireless Charger | — | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) |
| Ventilated Seats | Front only | Front only |
Instrumentation
▲
| Trip Meter | Multi-Function Display | 2 Trips |
| Trip Meter | Multi-Function Display | 2 Trips |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 8 Years / 75000 Km | — |
Colours
Colours
▲
| Available Colours |
Arancio Borealis Bianco Icarus Bianco Monocerus Blu Astraeus Blu Eleos Giallo Auge Giallo Inti Grigio Keres Grigio Nimbus Marrone Alcestis Nero Helene Nero Noctis Rosso Anteros Rosso Mars Verde Lares Verde Mantis |
Supernova Red Cosmos Orange Cosmopolitan Yellow Helios Yellow |
Lamborghini Revuelto comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | Automatic (AMT) | Automatic (TC) |
| Engine | 6498 cc | 5203 cc |
| Fuel Type | Hybrid (electric + petrol) | Petrol |
| Max Power | 814 bhp | 835 bhp |
| Mileage | - | - |
| Boot Space | - | - |
| Airbags | 6 | 4 |
Aston Martin Vanquish comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | Automatic (TC) | Automatic (AMT) |
| Engine | 5203 cc | 6498 cc |
| Fuel Type | Petrol | Hybrid (electric + petrol) |
| Max Power | 835 bhp | 814 bhp |
| Mileage | - | - |
| Boot Space | - | - |
| Airbags | 4 | 6 |
