Audi Q3 Sportback Bold Edition VS Jaguar F-Pace S R-Dynamic 2.0 Petrol Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Audi Q3 Sportback · Bold Edition
₹103,256
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 62.91 Lakh
Loan Offers
Jaguar F-Pace · S R-Dynamic 2.0 Petrol
₹131,946
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 80.39 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L TFSI Turbocharged I4 | 2.0L Ingenium Turbocharged I4 |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 193 bhp @ 4200-6000 rpmn | 247 bhp @ 5500 rpmn |
| Max Torque (Nm@rpm) | 320 Nm @ 1500-4100 rpm | 365 Nm @ 1300-4500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | No |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 4518 mm * 1843 mm * 1558 mm | 4747 mm * 2071 mm * 1664 mm |
| Wheelbase | 2680 | 2874 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 62.4 | 82 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Struts | Double Wishbone with Coil Springs |
| Rear Suspension | 4-Link Axle | Integral Link with Coil Springs |
| Additional Steering Features | — | No |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Space Saver | Space Saver |
| Minimum Turning Radius | 5.5 | 6 |
| Front Tyres | 235 / 55 R18 | 255 / 60 R19 |
| Rear Tyres | 235 / 55 R18 | 255 / 60 R19 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | — | No |
Exterior
▲
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | Chrome Finish |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | Yes | Yes |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Fan speed control with Vents Behind Front Armrest) | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | — | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | 360 Degree Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | 1 x 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & Halogen - Rear | LED - Front & LED - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10"Touch-screen Display | 11.4"Touch-screen Display |
| Audio System | 10 Speakers | 6+ Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 | 40:20:40 |
| Folding Rear Seat | Flat | Inclined |
Instrumentation
▲
| Trip Meter | Multi-Function Display | 2 Trips Electronic |
| Trip Meter | Multi-Function Display | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 50000 Km | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours | — |
Fuji White Santorini Black Firenze Red Eiger Grey Portofino Blue |
Audi Q3 Sportback comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (DCT) | Automatic (TC) | Automatic (TC) | Automatic (TC) |
| Engine | 1984 cc | 1997 cc | 1997 cc - 1998 cc | 1998 cc - 1997 cc |
| Fuel Type | Petrol | Petrol / Diesel | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol / Diesel |
| Max Power | 193 bhp | 247 bhp - 201 bhp | 247 bhp - 201 bhp | 247 bhp - 201 bhp |
| Mileage | - | - | - | 12.9 - 19.3 kmpl |
| Boot Space | - | - | - | - |
| Airbags | 6 | 7 | 7 | 6 |
Compare Variants of Jaguar F-Pace
View All Variants⭐ Currently Viewing
S R-Dynamic 2.0 Petrol
80.39 Lakh
Ex-showroom
EMI: ₹1.32L/mo · 20% down · 5yr
12.9 kmpl
Automatic (TC)
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Jaguar F-Pace comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) |
| Engine | 1998 cc - 1997 cc | 1995 cc | 1997 cc - 1998 cc | 1995 cc | 1997 cc | 1998 cc |
| Fuel Type | Petrol / Diesel | Petrol | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol | Petrol / Diesel | Petrol / Diesel |
| Max Power | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 247 bhp - 201 bhp |
| Mileage | 12.9 - 19.3 kmpl | 10.6 - 11.4 kmpl | - | - | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 7 | 8 | 7 | 6 |
