Audi Q7 Premium Plus VS Audi Q7 Signature Edition Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Audi Q7 · Premium Plus
₹165,774
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.01 Crore
Loan Offers
Audi Q7 · Signature Edition
₹180,545
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.10 Crore
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 3.0 TFSI V6 + 48V Mild-Hybrid System | 3.0 TFSI V6 + 48V Mild-Hybrid System |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 335 bhp @ 5200-6400 rpmn | 335 bhp @ 5200-6400 rpmn |
| Max Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Dimensions & Weight
▲
| Length *Width *Height | 5072 mm * 1970 mm * 1705 mm | 5072 mm * 1970 mm * 1705 mm |
| Wheelbase | 3000 | 3000 |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 7 Seats and 3 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 85 | 85 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
| Rear Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy | Alloy |
| Front Tyres | 255 / 55 R19 | 255 / 55 R20 |
| Rear Tyres | 225 / 55 R19 | 225 / 55 R20 |
| Wheels | Alloy Wheels | Alloy Wheels |
Exterior
▲
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | Body Coloured | Body Coloured |
| Body Kit | Cladding - Body Coloured | Cladding - Body Coloured |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Detection | Yes | Yes |
| High-beam Assist | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Dashcam | No | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | Automatic Parking |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 3 x 12V Power Outlets | 3 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | LED - Front & LED - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.09"Touch-screen Display | 10.09"Touch-screen Display |
| Audio System | 10 Speakers | 19 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Split Rear Seat | Yes | Yes |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | Multi-Function Display | Multi-Function Display |
| Trip Meter | Multi-Function Display | Multi-Function Display |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years | 2 Years |
Colours
Colours
▲
| Available Colours |
Sakhir Gold Waitomo Blue Glacier White Mythos Black Samurai Grey |
Sakhir Gold Waitomo Blue Glacier White Mythos Black Samurai Grey |
Compare Variants of Audi Q7
View All Variants⭐ Currently Viewing
Premium Plus
1.01 Crore
Ex-showroom
EMI: ₹1,658/mo · 20% down · 5yr
Automatic (TC)
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Audi Q7 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) |
| Engine | 2995 cc | 2894 cc | 2995 cc | 1997 cc - 2997 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Mild hybrid (electric + diesel) |
| Max Power | 335 bhp | 444 bhp | 335 bhp | 296 bhp - 345 bhp |
| Mileage | - | 10.8 kmpl | - | - |
| Boot Space | - | - | - | - |
| Airbags | 8 | 6 | 8 | 6 |
