Audi RS Q8 Performance 4.0L TFSI VS Audi E-tron GT GT S Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Audi RS Q8 Performance · 4.0L TFSI
₹444,798
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 2.71 Crore
Loan Offers
Audi E-tron GT · GT S
₹295,438
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.80 Crore
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 4.0L Twin-Turbocharged FSI V8 | — |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 591 bhp @ 6000 rpmn | — |
| Max Torque (Nm@rpm) | 800 Nm @ 2200-4500 rpm | — |
| Emission Standard | BS6 Phase 2 | — |
| Idle Start/Stop | Yes | No |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic - 1 Gears |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 5012 mm * 1998 mm * 1751 mm | 4989 mm * 1964 mm * 1418 mm |
| Wheelbase | 2998 | 2903 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 4 |
| Fuel Tank Capacity | 85 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar | Air Suspension |
| Rear Suspension | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar | Air Suspension |
| Additional Steering Features | Four Wheel Steering | No |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Space Saver | — |
| Minimum Turning Radius | 6.15 | — |
| Front Tyres | 295 / 35 R23 | 245 / 45 R20 |
| Rear Tyres | 295 / 35 R23 | 285 / 40 R20 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Roof Rails | Optional | — |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | Yes | No |
| Chrome Finish Exhaust Pipe | Yes | No |
| Antenna | Shark Fin Antenna | — |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | Yes |
| Blind Spot Detection | No | No |
| High-beam Assist | Yes | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 2 x 12V Power Outlets | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | Yes | No |
| Central Locking | Remote with Boot Opener | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Silver finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.1"Touch-screen Display | 10.1"Touch-screen Display |
| Audio System | 6+ Speakers | 6+ Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Optional | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Fabric + Leatherette |
| Driver Seat Adjustment | 14 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) |
| Front Passenger Seat Adjustment | 14 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) |
| Ventilated Seats | No | Optional |
| Split Rear Seat | 40:20:40 | Yes |
| Folding Rear Seat | Flat | Inclined |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years / Unlimited Km | 2 Years |
Colours
Colours
▲
| Available Colours | — | — |
Audi RS Q8 Performance comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic |
| Engine | 3996 cc | 2997 cc - 4395 cc | 1997 cc - 2997 cc | - |
| Fuel Type | Petrol | Mild hybrid (electric + diesel) / Mild hybrid(electric + petrol) | Petrol / Mild hybrid (electric + diesel) | Electric |
| Max Power | 591 bhp | 346 bhp - 523 bhp | 296 bhp - 345 bhp | - |
| Mileage | - | - | - | - |
| Boot Space | - | - | - | - |
| Airbags | 8 | 6 | 6 | 7 |
Compare Variants of Audi E-tron GT
View All Variants⭐ Currently Viewing
GT S
1.80 Crore
Ex-showroom
EMI: ₹2,954/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Audi E-tron GT comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | Automatic | Automatic (TC) |
| Engine | - | 2997 cc - 4395 cc |
| Fuel Type | Electric | Mild hybrid (electric + diesel) / Mild hybrid(electric + petrol) |
| Max Power | - | 346 bhp - 523 bhp |
| Mileage | - | - |
| Boot Space | - | - |
| Airbags | 7 | 6 |
