Hyundai Alcazar Signature 1.5 Petrol DCT 7STR Knight VS Hyundai Alcazar Signature 1.5 Petrol DCT 7STR Dual Tone Comparision, Price, Features, Mileage
Hyundai Alcazar · Signature 1.5 Petrol DCT 7STR Knight
₹40,098
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 24.43 Lakh
Loan Offers
Hyundai Alcazar · Signature 1.5 Petrol DCT 7STR Dual Tone
₹40,098
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 24.43 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5 Turbo Gdi Petrol | 1.5 Turbo Gdi Petrol |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 158 bhp @ 5500-3500 rpmn | 158 bhp @ 5500-3500 rpmn |
| Max Torque (Nm@rpm) | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | FWD | FWD |
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift | Automatic (DCT) - 7 Gears, Paddle Shift |
Dimensions & Weight
▲
| Length *Width *Height | 4560 mm * 1800 mm * 1710 mm | 4560 mm * 1800 mm * 1710 mm |
| Wheelbase | 2760 | 2760 |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 7 Seats and 3 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 50 | 50 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle | Coupled torsion beam axle |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel | Steel |
| Front Tyres | 215 / 55 R18 | 215 / 55 R18 |
| Rear Tyres | 215 / 55 R18 | 215 / 55 R18 |
| Wheels | Diamond-Cut Alloy Wheels | Diamond-Cut Alloy Wheels |
Exterior
▲
| Spoiler | Yes | — |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | No | No |
| Rub-strips | No | No |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| ADAS | Level 2 | Level 2 |
| NCAP Rating | Not Tested | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes | Yes |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist | Lane Departure Prevention and Lane Keep Assist |
| Lane Departure Warning | Yes | Yes |
| Rear Collision Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist |
| Blind Spot Detection | Yes | Yes |
| High-beam Assist | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Dashcam | Yes | No |
| Skid Plate | Front & Rear | — |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest, Third row AC: Blower with Fan speed control with Vents on Side Panels) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest, Third row AC: Blower with Fan speed control with Vents on Side Panels) |
| Heater | Yes | Yes |
| Cruise Control | Adaptive With Stop and Go | Adaptive With Stop and Go |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.25"Touch-screen Display | 10.25"Touch-screen Display |
| Audio System | 8 Bose Speakers, 1 Subwoofer, 2 Tweeters | 8 Bose Speakers, 1 Subwoofer, 2 Tweeters |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only | Front only |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours |
Abyss Black Atlas White Fiery Red Ranger Khaki Robust Emerald Starry Night Titan Grey Matte |
Abyss Black Atlas White Fiery Red Ranger Khaki Robust Emerald Starry Night Titan Grey Matte |
Compare Variants of Hyundai Alcazar
View All Variants⭐ Currently Viewing
Signature 1.5 Petrol DCT 7STR Knight
24.43 Lakh
Ex-showroom
EMI: ₹40,098/mo · 20% down · 5yr
dct
Petrol
Key Features
- ADAS
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Hyundai Alcazar comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (DCT) | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic | Manual / Automatic (CVT) |
| Engine | 1482 cc - 1493 cc | - | 1997 cc - 2184 cc | 1956 cc | - | 1498 cc |
| Fuel Type | Petrol / Diesel | Electric | Petrol / Diesel | Diesel | Electric | Petrol |
| Max Power | 158 bhp - 114 bhp | - | 160 bhp - 150 bhp | 168 bhp | - | 119 bhp |
| Mileage | - | - | 12.4 - 15.2 kmpl | 14.5 - 16.3 kmpl | - | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 6 | 6 - 7 | 2 - 6 | 6 |
