Land Rover Discovery Sport SE R-Dynamic Diesel VS Land Rover Discovery Sport SE R-Dynamic Petrol Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Land Rover Discovery Sport · SE R-Dynamic Diesel
₹121,376
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 73.95 Lakh
Loan Offers
Land Rover Discovery Sport · SE R-Dynamic Petrol
₹121,376
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 73.95 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L Ingenium Turbocharged I4(Mild Hybrid) | 2.0L Ingenium Turbocharged I4 MHEV(Mild Hybrid) |
| Fuel Type | Diesel | Petrol |
| Max Power (bhp@rpm) | 201 bhp @ 3750 rpmn | 247 bhp @ 5500 rpmn |
| Max Torque (Nm@rpm) | 430 Nm @ 1750 rpm | 365 Nm @ 1300 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode |
| Regenerative Braking | Yes | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4597 mm * 2069 mm * 1727 mm | 4597 mm * 2069 mm * 1727 mm |
| Wheelbase | 2741 | 2741 |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 7 Seats and 3 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 70 | 70 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Macpherson Strut with Passive Anti-Roll bar | Macpherson Strut with Passive Anti-Roll bar |
| Rear Suspension | Integral Multi-link with Passive Anti-Roll bar | Integral Multi-link with Passive Anti-Roll bar |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Space Saver | Space Saver |
| Minimum Turning Radius | 5.9 | 5.9 |
| Front Tyres | 235 / 60 R18 | 235 / 60 R18 |
| Rear Tyres | 235 / 60 R18 | 235 / 60 R18 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | Yes |
Exterior
▲
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest and on Pillars, Third row AC: Vents on Pillars) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest and on Pillars, Third row AC: Vents on Pillars) |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Manual Tilt & Telescopic | Manual Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | LED - Front & LED - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | No |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10" Touch-screen Display | 10" Touch-screen Display |
| Audio System | 12 Speakers | 12 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | 40:20:40 | 40:20:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours |
Fuji White Santorini Black Metallic Firenze Red Metallic Eiger Grey Metallic Portofino Blue |
Fuji White Santorini Black Metallic Firenze Red Metallic Eiger Grey Metallic Portofino Blue |
Compare Variants of Land Rover Discovery Sport
View All Variants⭐ Currently Viewing
SE R-Dynamic Diesel
73.95 Lakh
Ex-showroom
EMI: ₹1.21L/mo · 20% down · 5yr
Automatic (TC)
Diesel
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Land Rover Discovery Sport comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (DCT) | Automatic | Automatic (TC) | Automatic (DCT) |
| Engine | 1997 cc | 1984 cc | - | 1998 cc - 1997 cc | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol | Electric | Petrol / Diesel | Petrol |
| Max Power | 247 bhp - 201 bhp | 261 bhp | - | 247 bhp - 201 bhp | 193 bhp |
| Mileage | - | 13.4 kmpl | - | 12.9 - 19.3 kmpl | - |
| Boot Space | - | - | - | - | - |
| Airbags | 7 | 8 | 4 | 6 | 6 |
