Land Rover Discovery Sport SE R-Dynamic Petrol VS MG Cyberster GT Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Land Rover Discovery Sport · SE R-Dynamic Petrol
₹121,376
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 73.95 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 2.0L Ingenium Turbocharged I4 MHEV(Mild Hybrid) | — |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 247 bhp @ 5500 rpmn | — |
| Max Torque (Nm@rpm) | 365 Nm @ 1300 rpm | — |
| Emission Standard | BS6 Phase 2 | — |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic |
| Regenerative Braking | Yes | Yes |
| Pure Electric Driving Mode | — | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4597 mm * 2069 mm * 1727 mm | — |
| Wheelbase | 2741 | 2691 |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | — |
| Doors | 5 | 2 |
| Fuel Tank Capacity | 70 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Macpherson Strut with Passive Anti-Roll bar | — |
| Rear Suspension | Integral Multi-link with Passive Anti-Roll bar | — |
| Steering | Power assisted (Electric) steering | — |
| Tyres | Radial - Tubeless Tyres | — |
| Spare Wheel & Tyre | Space Saver | — |
| Minimum Turning Radius | 5.9 | — |
| Front Tyres | 235 / 60 R18 | 245 / 45 R20 |
| Rear Tyres | 235 / 60 R18 | 275 / 35 R20 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | Yes |
Exterior
▲
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Body Kit | Cladding - Black/Grey | — |
| Chrome Finish Exhaust Pipe | No | — |
| Antenna | Shark Fin Antenna | — |
Safety
▲
| ADAS | — | Level 2 |
| NCAP Rating | 5 Star (Euro NCAP) | Not Tested |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 4 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No | Yes |
| Driver Drowsiness Detection | — | Yes |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | Yes |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Direct |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering column | — | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Boot Open Warning | — | Yes |
| Child Seat Anchor Points | Yes | — |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest and on Pillars, Third row AC: Vents on Pillars) | — |
| Air Purifier | Yes | PM 2.5 |
| Heater | Yes | Yes |
| Cruise Control | Yes | Adaptive |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | — |
| Drive Modes | — | 4 - Comfort, Sport, Custom, Super Sport |
| Charging Ports | 12V Power Outlet | — |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | Halogen |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Locks & Security
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | — |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | — |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | No | — |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10" Touch-screen Display | 7"Touch-screen Display |
| Audio System | 12 Speakers | — |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | — |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wired) & Apple CarPlay (Wired) |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | — |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) |
| Ventilated Seats | No | — |
| Split Rear Seat | 40:20:40 | — |
| Folding Rear Seat | Flat | — |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / unlimited Km |
Colours
Colours
▲
| Available Colours |
Fuji White Santorini Black Metallic Firenze Red Metallic Eiger Grey Metallic Portofino Blue |
Flare Red with Black roof Nuclear Yellow with Black roof Andes Grey with Flare Red roof Modern Beige with Flare Red roof |
Compare Variants of Land Rover Discovery Sport
View All Variants⭐ Currently Viewing
SE R-Dynamic Petrol
73.95 Lakh
Ex-showroom
EMI: ₹1.21L/mo · 20% down · 5yr
Automatic (TC)
Petrol
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Land Rover Discovery Sport comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (DCT) | Automatic | Automatic (TC) | Automatic (DCT) |
| Engine | 1997 cc | 1984 cc | - | 1998 cc - 1997 cc | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol | Electric | Petrol / Diesel | Petrol |
| Max Power | 247 bhp - 201 bhp | 261 bhp | - | 247 bhp - 201 bhp | 193 bhp |
| Mileage | - | 13.4 kmpl | - | 12.9 - 19.3 kmpl | - |
| Boot Space | - | - | - | - | - |
| Airbags | 7 | 8 | 4 | 6 | 6 |
MG Cyberster comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | Automatic | Automatic (DCT) | Automatic (TC) | Automatic (TC) | Automatic (DCT) |
| Engine | - | 1984 cc | 1998 cc - 1997 cc | 1997 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol / Diesel | Petrol / Diesel | Petrol |
| Max Power | - | 261 bhp | 247 bhp - 201 bhp | 247 bhp - 201 bhp | 193 bhp |
| Mileage | - | 13.4 kmpl | 12.9 - 19.3 kmpl | - | - |
| Boot Space | - | - | - | - | - |
| Airbags | 4 | 8 | 6 | 7 | 6 |
