Land Rover Range Rover Evoque Autobiography Petrol VS Land Rover Range Rover Evoque Autobiography Diesel Comparision, Price, Features, Mileage
Land Rover Range Rover Evoque · Autobiography Petrol
₹124,150
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 75.64 Lakh
Loan Offers
Land Rover Range Rover Evoque · Autobiography Diesel
₹124,150
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 75.64 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1997 cc | 1998 cc |
| Fuel Type | Mild Hybrid(Electric + Petrol) | Mild Hybrid (Electric + Diesel) |
| Max Power (bhp@rpm) | 247 bhp @ 5500 rpm | 201 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 1300 rpm | 1750 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Wheelbase | 2681 | 2681 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | MacPherson Strut with passive anti-roll bar | MacPherson Strut with passive anti-roll bar |
| Rear Suspension | Integral Multi-Link with passive anti-roll bar | Integral Multi-Link with passive anti-roll bar |
| Front Tyres | R19 | R19 |
| Rear Tyres | R19 | R19 |
| Wheels | Alloy Wheels | Alloy Wheels |
Exterior
▲
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | Black | Black |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | Yes | Yes |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Pedestrian) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Pedestrian) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | No |
| Blind Spot Detection | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Manual Tilt & Telescopic | Manual Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 3 x 12V Power Outlets | 3 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | LED - Front & LED - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | No |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 11.4" Touch-screen Display | 11.4" Touch-screen Display |
| Audio System | 14 Speakers | 14 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only | Front only |
| Split Rear Seat | 40:20:40 | 40:20:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours |
Tribeca Blue Fuji White Santorini Black |
Tribeca Blue Fuji White Santorini Black |
Compare Variants of Land Rover Range Rover Evoque
View All Variants⭐ Currently Viewing
Autobiography Petrol
75.64 Lakh
Ex-showroom
EMI: ₹1.24L/mo · 20% down · 5yr
Automatic (TC)
Mild Hybrid(Electric + Petrol)
Key Features
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Land Rover Range Rover Evoque comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (DCT) | Automatic (TC) | Automatic (DCT) |
| Engine | 1997 cc - 1998 cc | 1995 cc | 1995 cc | 1984 cc | 1998 cc - 1997 cc | 1984 cc |
| Fuel Type | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 247 bhp - 201 bhp | 268 bhp | 268 bhp | 261 bhp | 247 bhp - 201 bhp | 193 bhp |
| Mileage | - | 10.6 - 11.4 kmpl | - | 13.4 kmpl | 12.9 - 19.3 kmpl | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 7 | 6 | 8 | 8 | 6 | 6 |
