Land Rover Range Rover Evoque Autobiography Petrol VS Jeep Wrangler Unlimited Comparision, Price, Features, Mileage
Land Rover Range Rover Evoque · Autobiography Petrol
₹124,150
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 75.64 Lakh
Loan Offers
Jeep Wrangler · Unlimited
₹122,672
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 74.74 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1997 cc | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 2.0T GME T4 DI TC |
| Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol |
| Max Power (bhp@rpm) | 247 bhp @ 5500 rpm | 268 bhp @ 5250 rpmn |
| Max Torque (Nm@rpm) | 1300 rpm | 400 Nm @ 3000 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | AWD | 4WD |
| Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | — | 4867 mm * 1894 mm * 1853 mm |
| Wheelbase | 2681 | 3007 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | MacPherson Strut with passive anti-roll bar | Heavy-Duty Suspension with Gas Shocks |
| Rear Suspension | Integral Multi-Link with passive anti-roll bar | Heavy-Duty Suspension with Gas Shocks |
| Additional Steering Features | — | No |
| Steering | — | Power assisted (Hydraulic) steering |
| Tyres | — | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | — | Alloy |
| Front Tyres | R19 | 255 / 70 R18 |
| Rear Tyres | R19 | 255 / 70 R18 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | — | No |
Exterior
▲
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | No |
| Rub-strips | Black | No |
| Body Kit | No | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | Yes | No |
| Antenna | Shark Fin Antenna | — |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Pedestrian) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | Yes |
| Lane Departure Warning | No | No |
| Rear Collision Assist | — | Rear Cross-traffic Assist |
| Blind Spot Detection | No | No |
| High-beam Assist | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | Yes | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Adaptive |
| Parking Assist | 360 Degree Camera | Reverse Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 3 x 12V Power Outlets | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | No |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | LED - Front & Halogen - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, Front One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 11.4" Touch-screen Display | 12.3"Touch-screen Display |
| Audio System | 14 Speakers | 8 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | No |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only | No |
| Split Rear Seat | 40:20:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | 2 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours |
Tribeca Blue Fuji White Santorini Black |
Bright White Black Anvil Clear Coat Sarge Green Firecracker Red |
Compare Variants of Land Rover Range Rover Evoque
View All Variants⭐ Currently Viewing
Autobiography Petrol
75.64 Lakh
Ex-showroom
EMI: ₹1.24L/mo · 20% down · 5yr
Automatic (TC)
Mild Hybrid(Electric + Petrol)
Key Features
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Land Rover Range Rover Evoque comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (DCT) | Automatic (TC) | Automatic (DCT) |
| Engine | 1997 cc - 1998 cc | 1995 cc | 1995 cc | 1984 cc | 1998 cc - 1997 cc | 1984 cc |
| Fuel Type | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 247 bhp - 201 bhp | 268 bhp | 268 bhp | 261 bhp | 247 bhp - 201 bhp | 193 bhp |
| Mileage | - | 10.6 - 11.4 kmpl | - | 13.4 kmpl | 12.9 - 19.3 kmpl | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 7 | 6 | 8 | 8 | 6 | 6 |
Compare Variants of Jeep Wrangler
View All Variants⭐ Currently Viewing
Unlimited
74.74 Lakh
Ex-showroom
EMI: ₹1.23L/mo · 20% down · 5yr
11.4 kmpl
Automatic (TC)
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- 12.3"Touch-screen Display Screen
Jeep Wrangler comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (DCT) | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (DCT) |
| Engine | 1995 cc | 1984 cc | 1997 cc - 1998 cc | 1995 cc | 1998 cc - 1997 cc | 1984 cc |
| Fuel Type | Petrol | Petrol | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol | Petrol / Diesel | Petrol |
| Max Power | 268 bhp | 261 bhp | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 193 bhp |
| Mileage | 10.6 - 11.4 kmpl | 13.4 kmpl | - | - | 12.9 - 19.3 kmpl | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 8 | 7 | 8 | 6 | 6 |
