Mahindra Bolero B4 VS Tata Punch EV Smart 3.3 Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Mahindra Bolero · B4
₹16,462
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 10.03 Lakh
Loan Offers
Tata Punch EV · Smart 3.3
₹17,234
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 10.50 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | Liquid Cooled |
| Engine Type | mHawk75 | — |
| Fuel Type | Diesel | Electric |
| Max Power (bhp@rpm) | 75 bhp @ 3600 rpmn | — |
| Max Torque (Nm@rpm) | 210 Nm @ 1600-2200 rpm | — |
| Emission Standard | BS6 Phase 2 | — |
| Idle Start/Stop | Yes | No |
| Drivetrain | RWD | FWD |
| Transmission | Manual - 5 Gears | Automatic - 1 Gears |
| Regenerative Braking | — | 4 Level Regenerative Braking |
| Pure Electric Driving Mode | — | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 3995 mm * 1745 mm * 1880 mm | 3857 mm * 1742 mm * 1633 mm |
| Wheelbase | 2680 | 2445 |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 60 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | IFS coil spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Rigid leaf spring | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Chassis Type | — | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering with 2 spokes |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel | Steel |
| Minimum Turning Radius | 5.8 | 5 |
| Front Tyres | 215 / 75 R15 | 185 / 70 R15 |
| Rear Tyres | 215 / 75 R15 | 185 / 70 R15 |
| Wheels | Steel Rims | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | — | 4 Level Regenerative Braking |
Exterior
▲
| Spoiler | — | Yes |
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | Black | No |
| Body Kit | No | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | No | No |
Safety
▲
| ADAS | — | No |
| NCAP Rating | Not Tested | 5 Star (Bharat NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | — | No |
| Seatbelt | — | No |
| Traffic Sign Recognition | — | No |
| Perimetric alarm system | — | No |
| Lane Functions | — | No |
| Lane Departure Warning | No | No |
| Rear Collision Assist | — | No |
| Blind Spot Detection | — | No |
| Safe Exit Warning (SEW) | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | — | No |
| Impact Sensing Auto Door Unlock | — | No |
| Ingress Protection(IP) for Motor & Battery Pack | — | IP67 |
| Second Row Middle Seat Safety | No | No |
| Boot Open Warning | — | Indicator Only |
| Child Seat Anchor Points | No | Yes |
| Puncture Repair Kit | — | Yes |
| Reflectors | — | No |
| Dashcam | — | No |
| Skid Plate | — | Front & Rear |
| Height Adjustable Seat Belt | — | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Fan speed control) | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No | Yes |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | No | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | No | Tilt |
| Keyless Start/ Button Start | No | No |
| Drive Modes | — | 3 |
| Charging Ports | No | 12V Power Outlet |
| Electronic Parking Brake | — | No |
Lighting
▲
| Headlights | Halogen | LED |
| Automatic Headlamps | — | No |
| Taillights | Halogen | Halogen |
| Daytime Running Lights | No | Connected |
| Fog Lights | n Non | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | Yes |
| Electronic Brake-force Distribution (EBD) | No | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | No | With Key |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | No | Front Only Power Windows |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | No |
| Rear Wiper | No | No |
| Rear Defogger | Yes | No |
Entertainment, Information & Communication
▲
| Infotainment Screen | No | No |
| Audio System | No | No |
| AM/FM Radio | No | No |
| Steering-mounted controls | No | No |
| USB Compatibility | No | No |
| Bluetooth Compatibility | No | No |
| Smart Connectivity | No | No |
| Voice Command | No | No |
| Voice Assistant | — | No |
| GPS Navigation System | — | No |
| Wireless Charger | — | No |
Seats & Upholstery
▲
| Seat Upholstery | Vinyl | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | — | No |
| Split Rear Seat | No | No |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Speedometer | — | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | No | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 125000 Km |
Colours
Colours
▲
| Available Colours |
Dsat Silver Lakeside Brown Diamond White |
Seaweed Dual Tone Daytona Grey Dual Tone Fearless Red Dual Tone Pristine White Dual Tone |
Compare Variants of Mahindra Bolero
View All Variants⭐ Currently Viewing
B4
10.03 Lakh
Ex-showroom
EMI: ₹16,462/mo · 20% down · 5yr
manual
Diesel
Key Features
- Airbags
- Parking Sensors
Mahindra Bolero comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Manual | Manual | Manual / Automatic (TC) | Automatic | Manual | Manual |
| Engine | 1493 cc | 1197 cc - 1497 cc | 999 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Diesel | Petrol / Diesel | Petrol | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | 75 bhp | 110 bhp - 115 bhp | 114 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | - | 18.89 - 20.6 kmpl | 19.05 - 19.68 kmpl | - | 21.18 - 27.02 km/kg kmpl | 21.11 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Punch EV
View All Variants⭐ Currently Viewing
Smart 3.3
10.50 Lakh
Ex-showroom
EMI: ₹17,234/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Parking Sensors
Tata Punch EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual | Manual | Manual / Automatic (TC) | Manual | Manual / Automatic (TC) |
| Engine | - | 1462 cc | 1462 cc | 999 cc | 1197 cc - 1497 cc | 1497 cc - 2184 cc |
| Fuel Type | Electric | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Diesel | Diesel / Petrol |
| Max Power | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp | 114 bhp | 110 bhp - 115 bhp | 117 bhp - 130 bhp |
| Mileage | - | 21.18 - 27.02 km/kg kmpl | 21.11 kmpl | 19.05 - 19.68 kmpl | 18.89 - 20.6 kmpl | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
