MG Windsor EV Excite VS Honda City Hybrid eHEV ZX Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
MG Windsor EV · Excite
₹24,374
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 14.85 Lakh
Loan Offers
Honda City Hybrid eHEV · ZX
₹33,877
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 20.64 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | — | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | Strong Hybrid Electric Vehicle (SHEV) |
| Fuel Type | Electric | Hybrid (Electric + Petrol) |
| Max Power (bhp@rpm) | — | 97 bhp @ 5600-6400 rpmn |
| Max Torque (Nm@rpm) | — | 127 Nm @ 4500-5000 rpm |
| Emission Standard | — | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Clutch Type | — | Dry (Single Plate) |
| Drivetrain | FWD | FWD |
| Transmission | Automatic | Automatic (e-CVT) - CVT Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | — | Yes |
| Pure Electric Driving Mode | Yes | No |
Dimensions & Weight
▲
| Length *Width *Height | 4295 mm * 1850 mm * 1677 mm | 4583 mm * 1748 mm * 1489 mm |
| Wheelbase | 2700 | 2600 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 4 |
| Fuel Tank Capacity | — | 40 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | MacPherson Strut | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam | Torsion Beam with Coil Spring |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | — | Alloy |
| Minimum Turning Radius | — | 5.3 |
| Front Tyres | 215 / 60 R17 | 185 / 55 R16 |
| Rear Tyres | 215 / 60 R17 | 185 / 55 R16 |
| Wheels | Steel Rims | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | — | Yes |
Exterior
▲
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Body-coloured Bumpers | Yes | Yes |
| Chrome Finish Exhaust Pipe | — | No |
| Diffuser | — | Yes |
| Antenna | Glass Antenna | Shark Fin Antenna |
Safety
▲
| ADAS | No | Level 2 |
| NCAP Rating | Not Tested | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | Yes |
| Seatbelt | Pretensioning Seatbelts(All) | — |
| Traffic Sign Recognition | No | — |
| Speed Assist System | — | Yes |
| Driver Drowsiness Detection | — | No |
| Lane Functions | No | Lane Departure Prevention and Lane Keep Assist |
| Lane Departure Warning | No | Yes |
| Rear Collision Assist | No | Blind Spot Monitor and Lane Change Assist |
| Blind Spot Detection | — | No |
| Safe Exit Warning (SEW) | No | — |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Acoustic Vehicle Alerting System (AVAS) | — | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | Yes | — |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | No |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | No |
| Reflectors | Rear Bumper | — |
| Park Distance Control | — | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Adaptive |
| Parking Assist | No | Reverse Camera with Guidance |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | — | Yes |
| Drive Modes | — | 3 - EV Drive Mode, Hybrid Drive Mode & Engine Drive Mode |
| Charging Ports | 12V Power Outlet | 3 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED Projector | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Rear | LED - Front |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch down, Driver One-touch up, Extended Power Window Operation | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | No |
| Rear Defogger | No | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.1"HD Touch-screen Display | 8" Touch-screen Display |
| Audio System | 6 Speakers | 8 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay |
| Voice Command | No | Yes |
| Voice Assistant | No | No |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | No | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 | No |
| Folding Rear Seat | Flat | No |
Instrumentation
▲
| Speedometer | — | Digital & Analog |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours |
Pearl White Starburst Black |
Golden Brown Metallic Lunar Silver Metallic Meteoroid Grey Metallic Platinum White Pearl Radiant Red Metallic Obsidian Blue Pearl |
Compare Variants of MG Windsor EV
View All Variants⭐ Currently Viewing
Excite
14.85 Lakh
Ex-showroom
EMI: ₹24,374/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- CarPlay / Android Auto
- Cruise Control
- 10.1"HD Touch-screen Display Screen
- Parking Sensors
MG Windsor EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Automatic | Manual / Automatic (CVT) | Manual / Automatic (CVT) | Manual | Automatic (e |
| Engine | - | - | 1498 cc | 1498 cc | 1462 cc | 1498 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol | Petrol / Cng | Hybrid (electric + petrol) |
| Max Power | - | - | 119 bhp | 119 bhp | 102 bhp - 87 bhp | 97 bhp |
| Mileage | - | - | 17.8 - 18.4 kmpl | 15.31 - 16.92 kmpl | 21.11 kmpl | 27.1 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 2 - 6 | 4 - 6 | 6 | 6 | 6 |
Honda City Hybrid eHEV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | Automatic (e | Manual / Automatic (TC) | Manual / Automatic (CVT) | Manual / Automatic (CVT) | Manual / Automatic (TC) |
| Engine | 1498 cc | 999 cc - 1498 cc | 1498 cc | 1497 cc - 1482 cc | 999 cc - 1498 cc |
| Fuel Type | Hybrid (electric + petrol) | Petrol | Petrol | Petrol | Petrol |
| Max Power | 97 bhp | 114 bhp - 148 bhp | 119 bhp | 113 bhp - 158 bhp | 114 bhp - 148 bhp |
| Mileage | 27.1 kmpl | 18.45 - 20.8 kmpl | 17.8 - 18.4 kmpl | 18.6 - 20.6 kmpl | 18.73 - 20.32 kmpl |
| Boot Space | - | - | - | - | - |
| Airbags | 6 | 6 | 4 - 6 | 6 | 6 |
