Tata Curvv EV Empowered Plus A 55 VS Tata Curvv EV Accomplished Plus S 45 Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car
+
Add car
Tata Curvv EV · Empowered Plus A 55
₹38,144
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 23.24 Lakh
Loan Offers
Tata Curvv EV · Accomplished Plus S 45
₹33,516
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 20.42 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Fuel Type | Electric | Electric |
| Idle Start/Stop | No | No |
| Drivetrain | FWD | FWD |
| Transmission | Automatic, Sport Mode | Automatic, Sport Mode |
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| Pure Electric Driving Mode | Yes | Yes |
Dimensions & Weight
▲
| Length *Width *Height | 4310 mm * 1810 mm * 1637 mm | 4310 mm * 1810 mm * 1637 mm |
| Wheelbase | 2560 | 2560 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Independent McPherson Strut with Coil Spring | Independent McPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Minimum Turning Radius | 5.35 | 5.35 |
| Front Tyres | 215 / 55 R18 | 215 / 60 R17 |
| Rear Tyres | 215 / 55 R18 | 215 / 60 R17 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters | 4 Level Regenerative Braking Configurable with Paddle Shifters |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No | No |
| Diffuser | No | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| ADAS | Level 2 | No |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | 4-Wheeler, 2-Wheeler, Pedestrian & Junction turning | No |
| Seatbelt | Pretensioning with Load Limiter(All) | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | Yes | No |
| Speed Assist System | No | No |
| Hands-off Detection | No | No |
| Driver Drowsiness Detection | Alert | Alert |
| Lane Functions | Lane Departure Prevention with Warning and Lane Keep Assist with Warning & Auto Steer | No |
| Lane Departure Warning | Yes | No |
| Rear Collision Assist | Blind Spot Monitor and Rear Cross-traffic Assist | Blind Spot Monitor |
| Blind Spot Detection | Yes | Yes |
| Safe Exit Warning (SEW) | No | No |
| High-beam Assist | Yes | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Acoustic Vehicle Alerting System (AVAS) | Yes | No |
| Anti Theft Alarm | Yes | Yes |
| Cornering brake control (CBC) | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Video Recording | No | No |
| Collapsible Steering column | Yes | Yes |
| Passenger Airbag Deactivation Switch | Yes | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | IP67 |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Reflectors | Doorpads & Rear Bumpers | Doorpads & Rear Bumpers |
| Dashcam | No | No |
| Multi-collision Brake | No | No |
| Park Distance Control | No | No |
| Skid Plate | Front & Rear | Front & Rear |
| Height Adjustable Seat Belt | Front | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Tilt | Tilt |
| Driver Rear View Monitor (DRVM) | No | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 - Eco, City & Sport | 3 - Eco, City & Sport |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED Projector | LED Projector |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | Halogen - Front | Halogen - Front |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | No |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 12.29"Touch-screen Display | 10.24"Touch-screen Display |
| Audio System | 9 Speakers | 8 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes | Yes |
| Voice Assistant | Brand Assistant | Brand Assistant |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Front only | No |
| Split Rear Seat | 60:40 | No |
| Folding Rear Seat | Flat | No |
Instrumentation
▲
| Speedometer | Digital | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 125000 Km | 3 Years / 125000 Km |
Colours
Colours
▲
| Available Colours |
Virtual Sunrise Pure Grey Pristine White |
Virtual Sunrise Pure Grey Pristine White |
Compare Variants of Tata Curvv EV
View All Variants⭐ Currently Viewing
Empowered Plus A 55
23.24 Lakh
Ex-showroom
EMI: ₹38,144/mo · 20% down · 5yr
automatic
Electric
Key Features
- ADAS
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Tata Curvv EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic | Manual / Automatic (CVT) |
| Engine | - | 1997 cc - 2184 cc | 1997 cc - 2184 cc | 1956 cc | - | 1498 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol / Diesel | Diesel | Electric | Petrol |
| Max Power | - | 200 bhp - 130 bhp | 160 bhp - 150 bhp | 168 bhp | - | 119 bhp |
| Mileage | - | - | 12.4 - 15.2 kmpl | 14.5 - 16.3 kmpl | - | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 2 - 6 | 6 | 6 - 7 | 2 - 6 | 6 |
