Tata Safari
Manual, Automatic (tc)
Rs. 17.37 - 30.49 Lakh
View Details →
The Tata Curvv EV Empowered Plus A 55 is a Electric variant with a Automatic gearbox, priced at Rs. Rs. 23.24 Lakh (ex-showroom). A reliable everyday choice for city and highway driving alike.
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic, Sport Mode |
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| Pure Electric Driving Mode | Yes |
| Length × Width × Height (mm) | 4310 mm * 1810 mm * 1637 mm |
| Wheelbase (mm) | 2560 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Front Suspension | Independent McPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam with Dual Path Strut |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 55 R18 |
| Rear Tyres | 215 / 55 R18 |
| Wheels | Alloy Wheels |
| Minimum Turning Radius (m) | 5.35 |
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | No |
| Antenna | Shark Fin Antenna |
| ADAS | Level 2 |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | 4-Wheeler, 2-Wheeler, Pedestrian & Junction turning |
| Seatbelt | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | Yes |
| Speed Assist System | No |
| Hands-off Detection | No |
| Driver Drowsiness Detection | Alert |
| Lane Functions | Lane Departure Prevention with Warning and Lane Keep Assist with Warning & Auto Steer |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Blind Spot Monitor and Rear Cross-traffic Assist |
| Blind Spot Detection | Yes |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Acoustic Vehicle Alerting (AVAS) | Yes |
| Anti Theft Alarm | Yes |
| Cornering Brake Control (CBC) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering Column | Yes |
| Passenger Airbag Deactivation Switch | Yes |
| IP Rating for Motor & Battery | IP67 |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Doorpads & Rear Bumpers |
| Dashcam | No |
| Multi-collision Brake | No |
| Park Distance Control | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | Front |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Parking Ticket Holder | Sunvisor |
| Headlight & Ignition Reminder | Yes |
| Creep Function | Yes |
| Terrain Modes | No |
| Drive Modes | 3 - Eco, City & Sport |
| Dead Pedal for Foot Rest | Yes |
| Ambient Sounds | No |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | Yes |
| Electronic Parking Brake | Auto Hold |
| Headlights | LED Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | Headlight & Taillight |
| Fog Lights | Halogen - Front |
| Stop Lamp | Yes |
| Sequential Turn Indicators | Front & ORVMs |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Glovebox Lamp, Reading Lamp, Boot Lamp |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | Ambient Interior Lighting |
| Welcome & Goodbye Animation | Yes |
| Illuminated Logo | Steering Wheel |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Brake Sway Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Integrated Washer Jets with Wiper | No |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Heat-Insulated Windows | No |
| Door Pockets | Front & Rear |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Bootlid Opener | Foot Trigger Opening/Automatic |
| Rear Defogger | Yes |
| Infotainment Screen | 12.29"Touch-screen Display |
| Audio System | 9 Speakers |
| Speed Dependent Volume | Yes |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | Brand Assistant |
| GPS Navigation | Yes |
| WhatsApp & Text Readout | Yes |
| Wireless Charger | Yes |
| Summon Mode | No |
| Comfort Headrest | No |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Cooled |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | No |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Vehicle Tracking via App | Yes |
| Smart Drive Information | Yes |
| Breakdown Assistance | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| Service Reminder via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Low Battery Warning | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Navigation on Cluster | Yes |
| Tyre Position Display | No |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Indicator | No |
| Clock | Digital |
| Bottle Holder in Doors | All Doors |
| Cup Holders | Cupholders in Second Row Only |
| Utility Recess on Dashboard | No |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 125000 Km |
Tata Curvv EV lowest price starts from Rs. 18.54 Lakh and highest price for top model costs Rs. 23.51 Lakh.
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic | Manual / Automatic (CVT) |
| Engine | - | 1997 cc - 2184 cc | 1997 cc - 2184 cc | 1956 cc | - | 1498 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol / Diesel | Diesel | Electric | Petrol |
| Max Power | - | 200 bhp - 130 bhp | 160 bhp - 150 bhp | 168 bhp | - | 119 bhp |
| Mileage | - | - | 12.4 - 15.2 kmpl | 14.5 - 16.3 kmpl | - | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 2 - 6 | 6 | 6 - 7 | 2 - 6 | 6 |